EMC CORPORATION
Item Description Price Stock
---------------------------------------------------- --------- ------
(36) 1 DAY PASSPORTS 306.57 0
1 DM NS EMC RACK 5141.37 0
1 DM NS FIELD INSTALL 5141.37 0
1 DM NS GTWY EMC RACK 10810.07 0
1 DM NS GTWY FIELD INSTAL 10810.07 0
1 DM NS500 EMC RACK 3735.19 0
1 DM NS500 FIELD INSTALL 3735.19 0
1 DM NS500 GTWY EMC RACK 9557.68 0
1 DM NS500 GTWY FLD INST 9557.68 0
1 TRAINING UNIT 312.36 0
1-2 CONTROL STATION UPG 3719.80 0
10 DOMAINS SEAT LC 11535.13 0
10/100 IP NTWK SVC 5438.00 0
100 LTO2 BARCODE CUSTOM 119.75 0
100M MM FIBRE CBL LC-LC 375.72 0
100M MM FIBRE CBL LC-SC 375.72 0
100M MULT-MOD CBL 50MIC 351.55 0
100M OPTICAL CBL 375.72 0
100PK RETROSPECT CLT 1420.62 0
100PK RETROSPECT CLT BOX 1466.26 0
100V UPS FOR AX DP SPE 400.98 0
10KM LONG WAVE OPTIC FOR CLARS/WCH 2GB B SERIES 230.71 0
10KM LONG WAVE OPTIC FOR CLARSWCH 2GB B-SERIES 175.20 0
10M HSSDC-HSSDC CBL 2GB 151.60 0
10M MM FIBRE CBL LC-LC 192.10 0
10M MM FIBRE CBL LC-SC 191.15 0
10M OPTICAL CBL 78.43 0
10PK RETROSPECT CLT 193.31 0
10PK RETROSPECT CLT BOX 194.94 2
12 RTNG + IFCP MP-2640M-IS 36993.31 0
12 RTNG + IFCP MP-2640M-ISD 36993.31 0
12 RTNG PT MP-2640M-S 29581.17 0
12 RTNG PT MP-2640M-SD 29581.17 0
120V UPS FOR AX DP SPE 380.80 9
128 PT TO 256 PT UPG 163750.50 0
128PT BASIC INSTALL 29661.76 0
128PT CHASSIS 32 LW PO 146876.30 0
12K/24K - NEMA RACK KIT 1459.97 0
14 PT FC - 2 PT IP SWCH 26279.40 0
140P3T FC DIRECTOR 26337.80 0
140PT FC DIRECTOR UPG 34221.61 0
146GB 10K 433.8GB 3+1 UP 15204.40 0
146GB 10K 520BPS 2GB 12V 992.50 0
146GB 10K 520BPS 2GB 12V 992.83 0
146GB 10K 520BPS 2GB 12V 1367.00 0
146GB 15K 520BPS 2GB 12V 1620.57 0
146GB 15K 520BPS 2GB 12V NS-2G15-146 1620.57 0
146GB FC 15K 2G 520BPS 2186.58 0
146GB FC 15K 2GB 520BPS NS-2G15-146U 2186.58 0
1470 NM CWDM OPTIC 4087.91 0
1490 NM CWDM OPTIC 4087.91 0
1510 NM CWDM OPTIC 4087.91 0
1530 NM CWDM OPTIC 4087.91 0
1550 NM CWDM OPTIC 4087.91 0
1570 NM CWDM OPTIC 4087.91 0
1590 NM CWDM OPTIC 4087.91 0
15M MULT-MOD CBL 50MIC 116.45 0
15M MULT-MOD CBL 62MIC 116.45 0
15M MULT-MOD LC CBL 62MIC 116.45 0
16 FC PT BLADE LONG WAV MDS-PBF-16LW 35623.18 0
16 PT CARD 20906.73 0
16-PT APP PLATFORM 27963.98 0
1610 NM CWDM OPTIC 4087.91 0
1620 UNIV RM KIT 239.21 0
16PT APP PLATFORM 27354.74 0
16PT CARD ED-12000B 18804.37 0
16PT CARD ED-12000B 24293.84 0
16PT CARD ED-24000B 20118.34 0
16PT RAIL KIT HI P BEZEL 450.42 0
16PT RAIL KIT LO P BEZEL 428.45 0
16PT S/WCH TELCO RAIL 933.80 0
1DM NS500 INT TO GTWY UPG NS501-501G-U 33691.54 0
1DM NS500 TO 700/CX500 UP NS501-701G-U 49998.24 0
1DM NS500G TO NS700G UPG NS501G-701G-U 21764.73 0
1DM UPG NS600 TO NS70 14633.14 0
1GB LONG WAVE OPTIC KIT 952.35 0
1M HSSDC-HSSDC CBL 2GB 52.73 0
1M LC TO SC FC CBL 78.00 0
1M MM 50 MIC CBL 27.46 0
1M MM 62.5 MIC CBL 27.46 0
1M MM FIBRE CBL LC-LC 151.60 0
1M MM FIBRE CBL LC-SC 151.60 0
1PK CLT UPG 10.65 0
1PK CLT UPG 11.38 0
1PK RETROSPECT CLT BOX 25.43 2
1PK SVR CLT SGL SVR ONLY SUP MNT 155.82 0
1YR ONSITE POST WTY MAINT 1419.82 0
1YR POST WTY BASIC MAINT 1041.20 0
2 100FT CAT5 LAN CBL CNCT 136.22 0
2 25FT CAT5 LAN CBL CNCT 71.41 0
2 DAY ON-SITE INSTALL 4487.72 0
2 DM NS EMC RACK 15358.20 0
2 DM NS FIELD INST 15358.20 0
2 DM NS GTWY EMC RACK 21554.22 0
2 DM NS GTWY FIELD INST 20565.49 0
2 DM NS500 EMC RACK 15424.12 0
2 DM NS500 FIELD INSTALL 15424.12 0
2 DM NS500 GTWY EMC RACK 19115.36 0
2 DM NS500 GTWY FLD INST 19115.36 0
2 PT FCIP LIC KEY BLADES 9770.55 0
2 YR MNT 4449.27 0
2 YR WARRANTY UPG ONSITE FOR 3250-VL2E 532.08 7
2 YR WTY UPG - ONSITE 757.24 0
230V UPS FOR AX DP SPE 397.60 0
2500W CISCO PWR CORD MDS-PW2-EU 0.00 0
2500W CISCO PWR CORD MDS-PW2-INT 0.00 0
2500W CISCO PWR CORD MDS-PW2-TWST 0.00 0
2500W CISCO PWR CORD MDS-PW2-US 0.00 0
250GB 7200RPM ATA DRIVE 694.04 0
250GB 7200RPM ATA DRIVE 694.04 0
250GB 7200RPM ATA DRIVE 936.63 0
250GB 7200RPM ATA DRIVE 936.63 0
250M OPTICAL CBL 856.90 0
256-PT DIRECTOR ED-10000M 93437.86 0
256PT BASIC INSTALL 59323.53 0
256PT CHASSIS 32 LW PO 251482.30 0
2640 SVG MGR ENT MP-SANVRG-MGR 4514.67 0
2640 SVG MGR ENT MP-SANVRG-MGRD 4514.67 0
2DM NS500 INT TO GTWY UPG NS502-502G-U 33691.54 0
2DM NS500 TO 700/CX500 UP NS502-702G-U 49998.24 0
2DM NS500G TO NS700G UPG NS502G-702G-U 39419.10 0
2DM UPG NS600 TO NS700 29200.36 0
2G DAE CX700 DC PWR FDINS CX-2DDAE-70FD 5188.50 0
2G DAE W DC PWR FIELD INS CX-2DDAE-FD 5188.50 0
2G LONG WAVE OPTIC 1167.97 0
2GB CP SET ED-64M 16059.63 0
2GB DAE EXP FOR NS 4086.73 0
2GB DAE EXP W/FLAREOS 4086.73 0
2GB DAE EXP WFLAREOS 4086.73 0
2GB DAE EXP WFLAREOS FIEL 4086.73 0
2GB DAE EXP WFLAREOS FIELD 4086.73 0
2GB SPE 31507.39 0
2GB SPE FIELD INSTALL 31507.39 0
2M FC COP CBL 2M 101.08 0
2M MULT-MOD CBL 50MIC 84.59 0
2M MULT-MOD LC CBL 62MIC 67.02 0
2ND CS FALCON SRVR FACT 3662.68 0
2ND CS FALCON SRVR FIELD 3719.80 0
2PK 146GB MIRROR FC HD 10KRPM 7771.51 0
2PT CM DS3 DATCMP NO SPFS 12164.89 0
2PT ESCON CH 23929.36 0
2PT ESCON SRDF 23929.36 0
2PT PCI EXPRESS HBA FIBER CH ADPT 1336.44 0
2YR ONSITE POST WTY MAINT 2839.64 0
2YR WTY UPG ONSITE FOR AX100 709.44 4
300GB FC 10K 2GB NS-2G10-300 1637.41 0
300GB FC 10K 2GB UPG NS-2G10-300U 2210.17 0
30M MM FIBRE CBL LC-LC 204.34 0
30M MM FIBRE CBL LC-SC 204.34 0
30M MULT-MOD CBL 50MIC 151.60 0
30M MULT-MOD CBL 62MIC 151.60 0
30M MULT-MOD LC CBL 62MIC 151.60 0
32 PT CARD 25987.41 0
32 PT CARD 33783.63 0
32 PT STOR SOL MODULE MDS-SSM-32 33287.24 0
320GB 5400RPM PATA 678.92 0
320GB 5400RPM PATA 681.52 0
320GB 5400RPM PATA UPG 916.22 0
32PT 2 GBPS CLARIION S/WCH 19181.27 0
32PT 2GB DEPART S/WCH 17928.89 0
32PT 2GB DEPT S/WCH 18328.20 0
32PT FC DIR 78838.20 0
32PT RAIL KIT HI P BEZEL 428.45 0
32PT RAIL KIT LO P BEZEL 790.98 0
32PT S/WCH W/OPTICS 19608.47 0
35 KM LONGWAVE OPTIC 725.07 0
36GB 15K 520BPS 12V 632.79 0
36GB 15K 520BPS UPG 632.79 0
3M MM 50 MIC CBL 31.86 0
3M MM 62.5 MIC CBL 31.86 0
3M MM FIBRE CBL LC-LC 157.83 51
3M MM FIBRE CBL LC-SC 164.79 0
3YR ONE TIME DEAL ONLY DISK RETENTION FEE 1405.35 0
3YR ONSITE POST WTY MAINT 4259.47 0
3YR POST WTY BASIC MAINT 3123.61 0
4 DOMAINS TO 99 DOMAINS L 9557.68 0
4 PT IP BLADE MDS 13256.49 0
4 PT IP BLADE UPG 17227.61 0
40U COMMON RACK 2780.55 0
40U CORD NA IEC 309-330P6 2307.03 0
40U-C PWR CORD - AUST 758.03 0
40U-C PWR CORD - IEC309 758.03 0
40U-C PWR CORD - RS 758.03 0
40U-C PWR CORD - US 744.09 0
4700 ANALYZER - TIER 1 1329.29 0
4700 ANALYZER - TIER 10 16028.34 0
4700 ANALYZER - TIER 11 18214.52 0
4700 ANALYZER - TIER 12 20411.69 0
4700 ANALYZER - TIER 13 20411.69 0
4700 ANALYZER - TIER 14 20411.69 0
4700 ANALYZER - TIER 15 20411.69 0
4700 ANALYZER - TIER 16 20411.69 0
4700 ANALYZER - TIER 17 20411.69 0
4700 ANALYZER - TIER 18 20411.69 0
4700 ANALYZER - TIER 19 20411.69 0
4700 ANALYZER - TIER 2 1834.64 0
4700 ANALYZER - TIER 20 20411.69 0
4700 ANALYZER - TIER 21 20411.69 0
4700 ANALYZER - TIER 22 20411.69 0
4700 ANALYZER - TIER 23 20411.69 0
4700 ANALYZER - TIER 24 20411.69 0
4700 ANALYZER - TIER 25 20411.69 0
4700 ANALYZER - TIER 26 20411.69 0
4700 ANALYZER - TIER 27 20411.69 0
4700 ANALYZER - TIER 28 20411.69 0
4700 ANALYZER - TIER 29 20411.69 0
4700 ANALYZER - TIER 3 2350.97 0
4700 ANALYZER - TIER 30 20411.69 0
4700 ANALYZER - TIER 31 20411.69 0
4700 ANALYZER - TIER 4 2856.32 0
4700 ANALYZER - TIER 5 5053.49 0
4700 ANALYZER - TIER 6 7239.67 0
4700 ANALYZER - TIER 7 9436.84 0
4700 ANALYZER - TIER 8 11634.01 0
4700 ANALYZER - TIER 9 13831.18 0
4700 NAVI MGR - TIER 1 1790.70 0
4700 NAVI MGR - TIER 10 19565.78 0
4700 NAVI MGR - TIER 11 22268.30 0
4700 NAVI MGR - TIER 12 24981.80 0
4700 NAVI MGR - TIER 13 24981.80 0
4700 NAVI MGR - TIER 14 24981.80 0
4700 NAVI MGR - TIER 15 24981.80 0
4700 NAVI MGR - TIER 16 24981.80 0
4700 NAVI MGR - TIER 17 24981.80 0
4700 NAVI MGR - TIER 18 24981.80 0
4700 NAVI MGR - TIER 19 24981.80 0
4700 NAVI MGR - TIER 2 2296.05 0
4700 NAVI MGR - TIER 20 24981.80 0
4700 NAVI MGR - TIER 21 24981.80 0
4700 NAVI MGR - TIER 22 24981.80 0
4700 NAVI MGR - TIER 23 24981.80 0
4700 NAVI MGR - TIER 24 24981.80 0
4700 NAVI MGR - TIER 25 24981.80 0
4700 NAVI MGR - TIER 26 24981.80 0
4700 NAVI MGR - TIER 27 24981.80 0
4700 NAVI MGR - TIER 28 24981.80 0
4700 NAVI MGR - TIER 29 24981.80 0
4700 NAVI MGR - TIER 3 2801.39 0
4700 NAVI MGR - TIER 30 24981.80 0
4700 NAVI MGR - TIER 31 24981.80 0
4700 NAVI MGR - TIER 4 3306.74 0
4700 NAVI MGR - TIER 5 6020.24 0
4700 NAVI MGR - TIER 6 8722.76 0
4700 NAVI MGR - TIER 7 11436.26 0
4700 NAVI MGR - TIER 8 14149.76 0
4700 NAVI MGR - TIER 9 16852.28 0
4GB CACHE UPG CX600-F INS 4086.73 0
4GB M5 CACHE DIR UPG 60004.65 0
4HOST 2TB SECURECOPY DM 24482.52 0
4HOST 4TB SANCOPY DM PS-BAS-4TBDM 21652.43 0
4PT CM NO SFPS 8517.22 0
4PT CM W/DATCOMP NO SFP 19406.33 0
4PT UPM LW 10K OPT UPG 8526.20 0
4PT UPM W S/W OPT UPG 5314.28 0
4PT UPM W/LW 10K OPTICS 6540.65 0
4PT UPM W/S/W OPTICS 4087.91 0
5 LTO2 TAPES 200GB EA 276.02 0
5 TAPES SDLT 600 1-01132-02 641.26 0
500M OPTICAL CBL 1647.88 0
50M MM FIBRE CBL LC-LC 257.07 0
50M MM FIBRE CBL LC-SC 257.07 0
50M MULT-MOD CBL 62MIC 193.36 0
50M MULT-MOD LC CBL 62MIC 199.95 0
50M OPTICAL CBL 189.54 0
50PK RETROSPECT CLT 820.82 0
50PK RETROSPECT CLT BOX 846.90 0
512 MB MEMORY DIMM 244.01 1
512MB FLASH UPG 2394.34 0
5M HSSCC DB9 CBL 46.14 0
5M HSSDC-HSSDC CBL 2GB 105.47 0
5M MM FIBRE CBL LC-LC 164.14 23
5M MM FIBRE CBL LC-SC 171.38 0
5M OPTICAL CBL 73.47 0
5PK 36GB FC 15KRPM HD 2339.99 0
5PK CLT UPG 41.83 0
5PK CLT UPG 45.60 0
5PK RETROSPECT CLT 94.53 0
5PK RETROSPECT CLT BOX 97.67 5
64 TO 128 PT UPG 63724.46 0
64BIT 133MHZ PCIX 2GB FC HBA DC EMB MMF LC 1248.77 0
64PT BASIC INSTALL 14830.88 0
64PT CHASSIS 32 LW POR 110695.50 0
64PT FC DIR 84678.06 0
64PT FC DIRECTOR 26396.19 0
64PT FC DIRECTOR UPG 34280.01 0
73GB 15K 12V 520BPS 1GB UPG 1268.87 0
73GB 15K 12V 520BPS 2GB 939.29 0
73GB 15K 12V 520BPS 2GB 939.29 0
73GB 15K 12V 520BPS 2GB 942.89 0
73GB 15K 12V 520BPS 2GB U 1268.87 0
7M MULT-MOD LC CBL 62MIC 98.88 0
7X24 MAINT ON EMC USDX ES 3196.88 0
7X24 MAINT ON EMC USDX ES 3199.07 0
7X24 MAINT ON EMC USDX ES 5295.17 0
7X24 MAINT ON EMC USDX ES 5299.56 0
7X24 MAINT ON EMC USDX ES 12414.00 0
7X24 MAINT ON EMC USDX ES 12418.39 0
7X24 MAINT ON EMC USDX FC 2098.30 0
7X24 MAINT ON EMC USDX FC 3493.50 0
7X24 MAINT ON EMC USDX FC 8206.43 0
7X24 MAINT ON EMC USDX WA 2675.05 0
7X24 MAINT ON EMC USDX WA 4444.87 0
7X24 MAINT ON EMC USDX WA 10406.88 0
7X24 MAINT ON EMC USDX12 7712.06 0
7X24 MAINT ON EMC USDX12 12853.43 0
7X24 MAINT ON EMC USDX12 30082.53 0
7X24 MAINT ON EMC USDX6 C 3579.18 0
7X24 MAINT ON EMC USDX6 C 5952.12 0
7X24 MAINT ON EMC USDX6 C 13941.03 0
8 NODE G3 FIELD UPG 30365.96 0
8 NODE G3 STOR UPG 30346.19 0
8 PT I/O MODULE LW 16698.47 0
8 PT IP BLADE UPG 34455.21 0
8-PT FLEXPT EXP 2830.09 0
8-PT FLEXPT UPG 2830.09 0
845W CISCO P/C 0.00 0
845W CISCO POWER CORD 0.00 0
845W CISCO PWR CORD MDS-PW8-ARGIN 0.00 0
845W CISCO PWR CORD MDS-PW8-AUS 0.00 0
845W CISCO PWR CORD MDS-PW8-ITALY 0.00 0
845W CISCO PWR CORD MDS-PW8-UK 0.00 0
8IN PWR MOD UPG 13732.30 0
8PT 2GB FC S/WCH 4416.31 0
8PT FLEXPORT BASE 3234.39 0
8PT FLEXPT EXPANSION 2768.43 0
8PT FLEXPT UPG 2660.62 0
8PT S/WCH TELCO RAILS 396.59 0
8PT S/WCH W SINGLE E 3229.84 0
AAM FOR UNIX TIER 1 4443.14 0
AAM FOR UNIX TIER 2 8886.27 0
AAM FOR UNIX TIER 3 31101.96 0
AAM MOD FOR EMC SRDF ON WIN 2000 2827.45 0
AAM MOD FOR EMC SRDF SOL/HP-UX/AIX TIER 1 5587.58 0
AAM MOD FOR EMC SRDF SOL/HP-UX/AIX TIER 2 7809.15 0
AAM MOD FOR EMC SRDF SOL/HP-UX/AIX TIER 3 11511.76 0
AAM MOD FOR EXCH 2000 LIC 2014.56 0
AAM MOD FOR EXCHANGE 5.5 2019.61 0
AAM MOD FOR IIS 1009.80 0
AAM MOD FOR NFS 2019.61 0
AAM MOD FOR WIN PRINT SVC 2019.61 0
AAM MOD ORACLE ON SOL TIER 2 3887.75 0
AAM MOD ORACLE ON SOL TIER 3 7405.23 0
AAM WIN ED PER SVR TIER 1 2221.57 0
AAM WIN ED PER SVR TIER 3 8886.27 0
AAVAILABILITY MOD ORACLE ON WIN 1999.41 0
ABWDM UP5-BAND BLUE 1-5 7007.84 0
ABWDM-UP 5-BAND RED 7-11 7007.84 0
AC NEBS CHASSIS MECH KIT CX-NEBS-HWKIT 0.00 0
ACCESS LOGIX - CX200 DAE 2761.84 0
ACCESS LOGIX - CX200 DPE 692.11 0
ACCESS LOGIX FOR NAS 0.00 0
ACCESS LOGIX TO ESN MGR UPG 5108.42 0
ACCESS LOGIX-SAN MGR UPG 5108.42 0
ACCESS-LGX UPG T1-T4 764.62 0
ACCESS-LGX UPG T13-T31 0.00 0
ACCESS-LGX UPG T5-T12 3829.66 0
ACCESSLOGIX FC4500 T1 4086.73 0
ACCESSLOGIX FC4500 T1 T4 764.62 0
ACCESSLOGIX FC4500 T10 29376.13 0
ACCESSLOGIX FC4500 T11 33210.20 0
ACCESSLOGIX FC4500 T12 37033.27 0
ACCESSLOGIX FC4500 T2 4855.74 0
ACCESSLOGIX FC4500 T3 5624.75 0
ACCESSLOGIX FC4500 T4 6382.78 0
ACCESSLOGIX FC4500 T5 10216.83 0
ACCESSLOGIX FC4500 T5 T12 3829.66 0
ACCESSLOGIX FC4500 T6 14050.89 0
ACCESSLOGIX FC4500 T7 17884.95 0
ACCESSLOGIX FC4500 T8 21708.02 0
ACCESSLOGIX FC4500 T9 25542.08 0
ACCESSLOGIX FC4700 T1 4086.73 0
ACCESSLOGIX FC4700 T10 29376.13 0
ACCESSLOGIX FC4700 T11 33210.20 0
ACCESSLOGIX FC4700 T12 37033.27 0
ACCESSLOGIX FC4700 T2 4855.74 0
ACCESSLOGIX FC4700 T3 5624.75 0
ACCESSLOGIX FC4700 T4 6382.78 0
ACCESSLOGIX FC4700 T5 10216.83 0
ACCESSLOGIX FC4700 T6 14050.89 0
ACCESSLOGIX FC4700 T7 17884.95 0
ACCESSLOGIX FC4700 T8 21708.02 0
ACCESSLOGIX FC4700 T9 25542.08 0
ACTIVE ENGINE FAILOVER DL7-A/ACTIVE 26953.23 0
ACWDM-UP 15 CHAN RED 25435.99 0
ADD TRAINING DOM 4394.34 0
ADD TRAINING INTL 8788.67 0
ADJ RACK RAIL KIT DAE DPE 105.47 0
ADJ RACK RAIL KIT FOR SPS 276.84 0
ADJUSTABLE FIELD KIT MP2640RK40UFD 404.30 0
AIX S/W UTIL 26.36 0
ALPHASTOR ADV MOD STORTEK SN6000 16PT 14810.46 0
ALPHASTOR ADV MOD STORTEK SN6000 32PT 22215.69 0
ALPHASTOR ADVANCED MOD STORTEK SN6000 64PT 29620.92 0
ALPHASTOR MED MGR 1000 VOLUME 437.58 0
ALPHASTOR MED MGR 25000 VOLUME 10636.60 0
ALPHASTOR MED MGR 5000 VOLUME 2120.59 0
ALPHASTOR MED MGR DATAZONE CONN 2962.09 0
ALPHASTOR MED MGR DATAZONE CONN 5924.18 0
ALPHASTOR MED MGR DATAZONE CONN QTY 10 14810.46 0
ALPHASTOR MED MGR DATAZONE CONN QTY 10 29620.92 0
ALPHASTOR MED MGR DATAZONE CONN QTY 5 11107.84 0
ALPHASTOR MED MGR DATAZONE CONN QTY 5 22215.69 0
ALPHASTOR MEDIA MGR V3 LIC 11080.08 0
ALPHASTOR PROD FAMILY MEDIA KIT 10.50 0
ALPHASTOR ROBOT MGR DATAZONE CONN 2962.09 0
ALPHASTOR ROBOT MGR DATAZONE CONN 5924.18 0
ALPHASTOR ROBOT MGR DATAZONE CONN QTY 10 14810.46 0
ALPHASTOR ROBOT MGR DATAZONE CONN QTY 10 29620.92 0
ALPHASTOR ROBOT MGR DATAZONE CONN QTY 5 11107.84 0
ALPHASTOR ROBOT MGR DATAZONE CONN QTY 5 22215.69 0
ALPHASTOR ROBOT MGR DEVICE RESOURCE MGR 3702.61 0
ALPHASTOR ROBOT MGR DR CONN QTY 100 74052.29 0
ALPHASTOR ROBOT MGR DR CONN QTY 25 18513.07 0
ALPHASTOR ROBOT MGR DR CONN QTY 5 3702.61 0
ALPHASTOR ROBOT MGR DR CONN V3 LIC 738.67 0
ALPHASTOR ROBOT MGR DYNAMIC DR SHAR QTY100 148104.60 0
ALPHASTOR ROBOT MGR DYNAMIC DR SHARING 1481.05 0
ALPHASTOR ROBOT MGR DYNAMIC DR SHARING QTY25 37026.14 0
ALPHASTOR ROBOT MGR DYNAMIC DR SHARING QTY5 7405.23 0
ALPHASTOR ROBOT MGR V3 LIC 7386.72 0
ANALYZER CX2 TO CX3 UPG 1054.64 0
ANALYZER CX2 TO CX5 UPG 9656.56 0
ANALYZER CX2 TO CX7 UPG 20367.75 0
ANALYZER CX3 TO CX5 UPG 8568.95 0
ANALYZER CX3 TO CX7 UPG 19313.10 0
ANALYZER CX4 TO CX5 UPG 5339.12 0
ANALYZER CX4 TO CX7 UPG 16083.27 0
ANALYZER CX5 TO CX7 UPG 10744.15 0
ANALYZER CX6 TO CX7 UPG 10744.15 0
ANNUAL SUP MNT ADDON VALUE PK 521.51 0
ANNUAL SUP MNT ADV TAPE SUP 165.16 0
ANNUAL SUP MNT DISASTER RECOVERY 130.39 0
ANNUAL SUP MNT DISK TO DISK 113.01 0
ANNUAL SUP MNT EXCHG SVR AGT 165.16 0
ANNUAL SUP MNT MULTI SVR 234.71 0
ANNUAL SUP MNT OPEN FILE B/U 165.16 0
ANNUAL SUP MNT PROFESSIONAL 113.01 0
ANNUAL SUP MNT SGL SVR 147.76 0
ANNUAL SUP MNT SM BUS SVR PREMIUM 156.47 0
ANNUAL SUP MNT SM BUS SVR STD 113.62 0
ANNUAL SUP MNT SQL SVR AGT 166.07 0
ANNUAL SUP MNT SVR CLT 1 PK SGL SVR 43.46 0
ANTI TIP BRACKET 40U CAB 105.47 0
ARC 1YRICM UP TO 1000TB 129.63 0
ARC 1YRICM UP TO 100TB 279.04 0
ARC 1YRICM UP TO 14TB 606.42 0
ARC 1YRICM UP TO 1500TB 115.35 0
ARC 1YRICM UP TO 150TB 244.99 0
ARC 1YRICM UP TO 15TB 531.71 0
ARC 1YRICM UP TO 2500TB 95.58 0
ARC 1YRICM UP TO 250TB 210.93 0
ARC 1YRICM UP TO 25TB 449.32 0
ARC 1YRICM UP TO 4000TB 81.30 0
ARC 1YRICM UP TO 400TB 176.87 0
ARC 1YRICM UP TO 40TB 381.21 0
ARC 1YRICM UP TO 600TB 157.10 0
ARC 1YRICM UP TO 60TB 333.97 0
ARC UP PP AT LEAST 1000TB 115.35 0
ARC UP PP AT LEAST 100TB 251.58 0
ARC UP PP AT LEAST 1500TB 102.17 0
ARC UP PP AT LEAST 150TB 217.52 0
ARC UP PP AT LEAST 15TB 476.79 0
ARC UP PP AT LEAST 2500TB 88.99 0
ARC UP PP AT LEAST 250TB 191.15 0
ARC UP PP AT LEAST 25TB 402.08 0
ARC UP PP AT LEAST 4000TB 74.71 0
ARC UP PP AT LEAST 400TB 157.10 0
ARC UP PP AT LEAST 40TB 340.57 0
ARC UP PP AT LEAST 600TB 142.82 0
ARC UP PP AT LEAST 60TB 299.91 0
ARC UP PP TO 14TB 544.90 0
ARCHIVE XTENDER SW FOR WIN BASE 0.00 0
ARCHIVE XTENDER SW NT 2000 MEDIA KIT 10.15 0
ARCHIVEXTENDER NT/2000 JP AND CHINA MED KIT 10.15 0
ARCHIVEXTENDER WIN CD-R LEVEL A 214.75 0
ARCHIVEXTENDER WIN CD-R LEVEL B 2399.97 0
ARCHIVEXTENDER WIN CD-R LEVEL C 3521.53 0
ARCHIVEXTENDER WIN CD-R LEVEL D 4450.54 0
ARCHIVEXTENDER WIN CD-R LEVEL E 4915.73 0
ARCHIVEXTENDER WIN CD-R LEVEL F 5224.73 0
ARCHIVEXTENDER WIN CD-R LEVEL G 5843.40 0
ARCHIVEXTENDER WIN CD-R LEVEL H 5998.91 0
ARCHIVEXTENDER WIN CD-R LEVEL I 6386.68 0
ARCHIVEXTENDER WIN CD-R LEVEL J 6773.77 0
ARCHIVEXTENDER WIN CD-R LEVEL K 7083.44 0
ARCHIVEXTENDER WIN CD-R LEVEL L 7547.95 0
ARCHIVEXTENDER WIN CD-R LEVEL M 7804.43 0
ARCHIVEXTENDER WIN CD-R LEVEL N 8322.14 0
ARCHIVEXTENDER WIN CD-R LEVEL O 8728.07 0
ARCHIVEXTENDER WIN CD-R LEVEL P 9652.37 0
ARCHIVEXTENDER WIN CD-R LEVEL Q 10576.69 0
ARCHIVEXTENDER WIN CD-R LEVEL R 11496.29 0
ARCHIVEXTENDER WIN CD-R LEVEL S 15490.39 0
ARCHIVEXTENDER WIN DVD-R LEVEL A 383.05 0
ARCHIVEXTENDER WIN DVD-R LEVEL B 5341.86 0
ARCHIVEXTENDER WIN DVD-R LEVEL C 6618.93 0
ARCHIVEXTENDER WIN DVD-R LEVEL D 8089.88 0
ARCHIVEXTENDER WIN DVD-R LEVEL E 9367.61 0
ARCHIVEXTENDER WIN DVD-R LEVEL F 10529.56 0
ARCHIVEXTENDER WIN DVD-R LEVEL G 11303.75 0
ARCHIVEXTENDER WIN DVD-R LEVEL H 13557.63 0
ARCHIVEXTENDER WIN DVD-R LEVEL I 16223.51 0
ARCHIVEXTENDER WIN DVD-R LEVEL J 19589.52 0
ARCHIVEXTENDER WIN DVD-R LEVEL K 23022.85 0
ARCHIVEXTENDER WIN DVD-R LEVEL L 25581.02 0
ARCHIVEXTENDER WIN DVDRAM LEVEL A 383.05 0
ARCHIVEXTENDER WIN DVDRAM LEVEL B 1951.61 0
ARCHIVEXTENDER WIN DVDRAM LEVEL C 2692.14 0
ARCHIVEXTENDER WIN DVDRAM LEVEL D 3836.58 0
ARCHIVEXTENDER WIN DVDRAM LEVEL E 5384.95 0
ARCHIVEXTENDER WIN DVDRAM LEVEL F 6192.79 0
ARCHIVEXTENDER WIN DVDRAM LEVEL G 6933.31 0
ARCHIVEXTENDER WIN DVDRAM LEVEL H 7673.83 0
ARCHIVEXTENDER WIN DVDRAM LEVEL I 8481.68 0
ARCHIVEXTENDER WIN DVDRAM LEVEL J 8549.00 0
ARCHIVEXTENDER WIN DVDRAM LEVEL K 9222.20 0
ARCHIVEXTENDER WIN DVDRAM LEVEL L 10164.68 0
ARCHIVEXTENDER WIN DVDRAM LEVEL M 11511.09 0
ARCHIVEXTENDER WIN DVDRAM LEVEL N 15348.34 0
ARCHIVEXTENDER WIN DVDRAM LEVEL O 16896.71 0
ARCHIVEXTENDER WIN DVDRAM LEVEL P 19185.60 0
ARCHIVEXTENDER WIN DVDRAM LEVEL Q 22147.69 0
ARCHIVEXTENDER WIN DVDRAM LEVEL R 23898.02 0
ARCHIVEXTENDER WIN MO/WORM/UDO LEVEL A 807.17 0
ARCHIVEXTENDER WIN MO/WORM/UDO LEVEL B 2018.93 0
ARCHIVEXTENDER WIN MO/WORM/UDO LEVEL C 2692.14 0
ARCHIVEXTENDER WIN MO/WORM/UDO LEVEL D 3836.58 0
ARCHIVEXTENDER WIN MO/WORM/UDO LEVEL E 4307.82 0
