Tab 1 Tab 2 Tab 3 Tab 4 Tab 5 Tab 6
Product Index

DISKEEPER CORPORATION
                 Item Description                      Price   Stock
---------------------------------------------------- --------- ------
25PK SITEKEEPER 3.1 STE 25U LIC PK                      657.54      0
AE DISKEEPER V9 PRO SGL USER                             27.05      7
AE DISKEEPER V9 SVR STD SGL SVR                         136.20     48
AE UNDELETE 3.0 NT/W2K/XP WS MED/DOC VOL LIC ONLY        13.22      0
AE VLA SITEKEEPER V3.0 STE UPG 100-199                    9.24      0
AE VLA UNDELETE 4 PRO 10-99U LIC W/CD                    17.62      0
AE VLA UNDELETE 4 PRO 100-249U LIC W/CD                  14.09      0
AE VLA UNDELETE 4 PRO 1000-2499U LIC W/CD                 7.91      0
AE VLA UNDELETE 4 PRO 10000-19999U LIC W/CD               4.24      0
AE VLA UNDELETE 4 PRO 1YR MAINT 10-99U                    4.76      0
AE VLA UNDELETE 4 PRO 1YR MAINT 100-249U                  3.80      0
AE VLA UNDELETE 4 PRO 1YR MAINT 1000-2499U                2.14      0
AE VLA UNDELETE 4 PRO 1YR MAINT 10000-19999U              1.14      0
AE VLA UNDELETE 4 PRO 1YR MAINT 20000-49999U               .90      0
AE VLA UNDELETE 4 PRO 1YR MAINT 250-499U                  3.17      0
AE VLA UNDELETE 4 PRO 1YR MAINT 2500-4999U                1.75      0
AE VLA UNDELETE 4 PRO 1YR MAINT 500-999U                  2.61      0
AE VLA UNDELETE 4 PRO 1YR MAINT 5000-9999U                1.42      0
AE VLA UNDELETE 4 PRO 1YR MAINT 50000U+                    .71      0
AE VLA UNDELETE 4 PRO 20000-49999U LIC W/CD               3.36      0
AE VLA UNDELETE 4 PRO 250-499U LIC W/CD                  11.76      0
AE VLA UNDELETE 4 PRO 2500-4999U LIC W/CD                 6.47      0
AE VLA UNDELETE 4 PRO 2YR MAINT 10-99U                    7.40      0
AE VLA UNDELETE 4 PRO 2YR MAINT 100-249U                  5.92      0
AE VLA UNDELETE 4 PRO 2YR MAINT 1000-2499U                3.33      0
AE VLA UNDELETE 4 PRO 2YR MAINT 10000-19999U              1.78      0
AE VLA UNDELETE 4 PRO 2YR MAINT 20000-49999U              1.41      0
AE VLA UNDELETE 4 PRO 2YR MAINT 250-499U                  4.94      0
AE VLA UNDELETE 4 PRO 2YR MAINT 2500-4999U                2.72      0
AE VLA UNDELETE 4 PRO 2YR MAINT 500-999U                  4.06      0
AE VLA UNDELETE 4 PRO 2YR MAINT 5000-9999U                2.21      0
AE VLA UNDELETE 4 PRO 2YR MAINT 50000U+                   1.10      0
AE VLA UNDELETE 4 PRO 500-999U LIC W/CD                   9.68      0
AE VLA UNDELETE 4 PRO 5000-9999U LIC W/CD                 5.26      0
AE VLA UNDELETE 4 PRO 50000U + LIC W/CD                   2.62      0
AE VLA UNDELETE 4 SVR ED 10-24U LIC W/CD                117.14      0
AE VLA UNDELETE 4 SVR ED 100-199U LIC W/CD               71.23      0
AE VLA UNDELETE 4 SVR ED 1000-1999U LIC W/CD             39.44      0
AE VLA UNDELETE 4 SVR ED 1YR MAINT 10-24U                31.63      0
AE VLA UNDELETE 4 SVR ED 1YR MAINT 100-199U              19.23      0
AE VLA UNDELETE 4 SVR ED 1YR MAINT 1000-1999U            10.65      0
AE VLA UNDELETE 4 SVR ED 1YR MAINT 200-499U              16.05      0
AE VLA UNDELETE 4 SVR ED 1YR MAINT 2000U+                 8.42      0
AE VLA UNDELETE 4 SVR ED 1YR MAINT 25-49U                26.86      0
AE VLA UNDELETE 4 SVR ED 1YR MAINT 5-9U                  38.14      0
AE VLA UNDELETE 4 SVR ED 1YR MAINT 50-99U                22.88      0
AE VLA UNDELETE 4 SVR ED 1YR MAINT 500-999U              13.19      0
AE VLA UNDELETE 4 SVR ED 200-499U LIC W/CD               59.44      0
AE VLA UNDELETE 4 SVR ED 2000U + LIC W/CD                31.19      0
AE VLA UNDELETE 4 SVR ED 25-49U LIC W/CD                 99.48      0
AE VLA UNDELETE 4 SVR ED 2YR MAINT 10-24U                49.20      0
AE VLA UNDELETE 4 SVR ED 2YR MAINT 100-199U              29.91      0
AE VLA UNDELETE 4 SVR ED 2YR MAINT 1000-1999U            16.57      0
AE VLA UNDELETE 4 SVR ED 2YR MAINT 200-499U              24.96      0
AE VLA UNDELETE 4 SVR ED 2YR MAINT 2000U+                13.09      0
AE VLA UNDELETE 4 SVR ED 2YR MAINT 25-49U                41.78      0
AE VLA UNDELETE 4 SVR ED 2YR MAINT 5-9U                  59.33      0
AE VLA UNDELETE 4 SVR ED 2YR MAINT 50-99U                35.60      0
AE VLA UNDELETE 4 SVR ED 2YR MAINT 500-999U              20.52      0
AE VLA UNDELETE 4 SVR ED 5-9U LIC W/CD                  141.26      0
AE VLA UNDELETE 4 SVR ED 50-99U LIC W/CD                 84.75      0
AE VLA UNDELETE 4 SVR ED 500-999U LIC W/CD               48.84      0
AE VLA UNDELETE 4 SVR ED UPG 10-24U LIC W/CD             70.28      0
AE VLA UNDELETE 4 SVR ED UPG 100-199U LIC W/CD           42.74      0
AE VLA UNDELETE 4 SVR ED UPG 1000-1999U LIC W/CD         23.67      0
AE VLA UNDELETE 4 SVR ED UPG 200-499U LIC W/CD           35.66      0
AE VLA UNDELETE 4 SVR ED UPG 2000U + LIC W/CD            18.71      0
AE VLA UNDELETE 4 SVR ED UPG 25-49U LIC W/CD             59.69      0
AE VLA UNDELETE 4 SVR ED UPG 5-9U LIC W/CD               84.75      0
AE VLA UNDELETE 4 SVR ED UPG 50-99U LIC W/CD             50.85      0
AE VLA UNDELETE 4 SVR ED UPG 500-999U LIC W/CD           29.31      0
DISKEEPER 8 STD SUP 1Y TELE SUP 25.49                    35.11      0
DISKEEPER 8.0 PRO 1YR MAINT 10000-14999                   2.91      0
DISKEEPER 8.0 PRO 1YR MAINT 15000-19999                   2.52      0
DISKEEPER 8.0 PRO 1YR MAINT 20000-29999                   2.25      0
DISKEEPER 8.0 PRO 1YR MAINT 30000-39999                   1.99      0
DISKEEPER 8.0 PRO 1YR MAINT 40000-49999                   1.79      0
DISKEEPER 8.0 PRO 1YR MAINT 50000-74999                   1.55      0
DISKEEPER 8.0 PRO 1YR MAINT 75000+                        1.33      0
DISKEEPER 8.0 PRO 2YR MAINT 10000-14999                   4.18      0
DISKEEPER 8.0 PRO 2YR MAINT 15000-19999                   3.62      0
DISKEEPER 8.0 PRO 2YR MAINT 20000-29999                   3.23      0
DISKEEPER 8.0 PRO 2YR MAINT 30000-39999                   2.86      0
DISKEEPER 8.0 PRO 2YR MAINT 40000-49999                   2.56      0
DISKEEPER 8.0 PRO 2YR MAINT 50000-74999                   2.23      0
DISKEEPER 8.0 PRO 2YR MAINT 75000+                        1.90      0
DISKEEPER 9.0 ADMIN 1YR MAINT 1-10                       24.52      0
DISKEEPER 9.0 ADMIN 1YR TEL SUP 1-10                     22.59      0
DISKEEPER 9.0 ADMIN 2YR MAINT 1-10                       38.13      0
DISKEEPER 9.0 ADMIN 3YR MAINT 1-10                       48.76      0
DISKEEPER 9.0 ADMIN SGL ADMIN PK                         90.19      0
DISKEEPER 9.0 ADMIN UPG VOL LIC 1-10                     54.13      0
DISKEEPER 9.0 ADMIN VOL LIC 1-10                         90.19      0
DISKEEPER 9.0 ADMIN VOL LIC MEDIA & DOC                  13.33      0
DISKEEPER 9.0 HOME ED SGL USER PK                        14.40     10
DISKEEPER 9.0 PRO 1YR MAINT 100-249                       8.39      0
DISKEEPER 9.0 PRO 1YR MAINT 10K-14999                     2.93      0
DISKEEPER 9.0 PRO 1YR MAINT 15K-19999                     2.55      0
DISKEEPER 9.0 PRO 1YR MAINT 1K-1999                       5.96      0
DISKEEPER 9.0 PRO 1YR MAINT 1K-1999 8MO PRO               3.98      0
DISKEEPER 9.0 PRO 1YR MAINT 20-49                        10.33      0
DISKEEPER 9.0 PRO 1YR MAINT 20K-29999                     2.28      0
DISKEEPER 9.0 PRO 1YR MAINT 250-499                       7.33      0
DISKEEPER 9.0 PRO 1YR MAINT 2K-2999                       5.31      0
DISKEEPER 9.0 PRO 1YR MAINT 30K-39999                     2.00      0
DISKEEPER 9.0 PRO 1YR MAINT 3K-3999                       4.61      0
DISKEEPER 9.0 PRO 1YR MAINT 40K-49999                     1.84      0
DISKEEPER 9.0 PRO 1YR MAINT 4K-4999                       4.12      0
DISKEEPER 9.0 PRO 1YR MAINT 50-99                         9.34      0
DISKEEPER 9.0 PRO 1YR MAINT 500-999                       6.61      0
DISKEEPER 9.0 PRO 1YR MAINT 50K-74999                     1.52      0
DISKEEPER 9.0 PRO 1YR MAINT 5K-7499                       3.68      0
DISKEEPER 9.0 PRO 1YR MAINT 7500-9999                     3.31      0
DISKEEPER 9.0 PRO 1YR MAINT 75K+                          1.30      0
DISKEEPER 9.0 PRO 1YR MNT 4K-4999 PRORT 5MO               1.72      0
DISKEEPER 9.0 PRO 1YR MNT 50-99 10MO                      7.59      0
DISKEEPER 9.0 PRO 1YR MNT 50-99 9MO                       6.71      0
DISKEEPER 9.0 PRO 1YR TEL SUP 100-249                     6.99      0
DISKEEPER 9.0 PRO 1YR TEL SUP 10K-14999                   2.49      0
DISKEEPER 9.0 PRO 1YR TEL SUP 15K-19999                   2.17      0
DISKEEPER 9.0 PRO 1YR TEL SUP 1K-1999                     5.09      0
DISKEEPER 9.0 PRO 1YR TEL SUP 20-49                       8.94      0
DISKEEPER 9.0 PRO 1YR TEL SUP 20K-29999                   1.90      0
DISKEEPER 9.0 PRO 1YR TEL SUP 250-499                     6.34      0
DISKEEPER 9.0 PRO 1YR TEL SUP 2K-2999                     4.50      0
DISKEEPER 9.0 PRO 1YR TEL SUP 30K-39999                   1.73      0
DISKEEPER 9.0 PRO 1YR TEL SUP 3K-3999                     3.96      0
DISKEEPER 9.0 PRO 1YR TEL SUP 40K-49999                   1.52      0
DISKEEPER 9.0 PRO 1YR TEL SUP 4K-4999                     3.52      0
DISKEEPER 9.0 PRO 1YR TEL SUP 50-99                       7.80      0
DISKEEPER 9.0 PRO 1YR TEL SUP 500-999                     5.64      0
DISKEEPER 9.0 PRO 1YR TEL SUP 50K-74999                   1.30      0
DISKEEPER 9.0 PRO 1YR TEL SUP 5K-7499                     3.14      0
DISKEEPER 9.0 PRO 1YR TEL SUP 7500-9999                   2.87      0
DISKEEPER 9.0 PRO 1YR TEL SUP 75K+                        1.14      0
DISKEEPER 9.0 PRO 2YR MAINT 100-249                      11.54      0
DISKEEPER 9.0 PRO 2YR MAINT 100-249 17MO                  8.47      0
DISKEEPER 9.0 PRO 2YR MAINT 10K-14999                     4.17      0
DISKEEPER 9.0 PRO 2YR MAINT 15K-19999                     3.63      0
DISKEEPER 9.0 PRO 2YR MAINT 1K-1999                       8.56      0
DISKEEPER 9.0 PRO 2YR MAINT 20-49                        15.11      0
DISKEEPER 9.0 PRO 2YR MAINT 20K-29999                     3.20      0
DISKEEPER 9.0 PRO 2YR MAINT 250-499                      11.12      0
DISKEEPER 9.0 PRO 2YR MAINT 2K-2999                       7.59      0
DISKEEPER 9.0 PRO 2YR MAINT 30K-39999                     2.87      0
DISKEEPER 9.0 PRO 2YR MAINT 3K-3999                       6.66      0
DISKEEPER 9.0 PRO 2YR MAINT 40K-49999                     2.60      0
DISKEEPER 9.0 PRO 2YR MAINT 4K-4999                       5.85      0
DISKEEPER 9.0 PRO 2YR MAINT 50-99                        13.11      0
DISKEEPER 9.0 PRO 2YR MAINT 500-999                       9.48      0
DISKEEPER 9.0 PRO 2YR MAINT 50K-74999                     2.22      0
DISKEEPER 9.0 PRO 2YR MAINT 5K-7499                       5.31      0
DISKEEPER 9.0 PRO 2YR MAINT 7500-9999                     4.77      0
DISKEEPER 9.0 PRO 2YR MAINT 75K+                          1.90      0
DISKEEPER 9.0 PRO 5U PK                                 193.96     22
DISKEEPER 9.0 PRO 9MO PRORATING FOR 1YR MAINT             6.16      0
DISKEEPER 9.0 PRO ACAD 1YR MAINT 100-249                  4.93      0
DISKEEPER 9.0 PRO ACAD 1YR MAINT 10K-14999                1.79      0
DISKEEPER 9.0 PRO ACAD 1YR MAINT 15K-19999                1.52      0
DISKEEPER 9.0 PRO ACAD 1YR MAINT 1K-1999                  3.58      0
DISKEEPER 9.0 PRO ACAD 1YR MAINT 20-49                    6.32      0
DISKEEPER 9.0 PRO ACAD 1YR MAINT 20K-29999                1.35      0
DISKEEPER 9.0 PRO ACAD 1YR MAINT 250-499                  4.44      0
DISKEEPER 9.0 PRO ACAD 1YR MAINT 2K-2999                  3.14      0
DISKEEPER 9.0 PRO ACAD 1YR MAINT 30K-39999                1.19      0
DISKEEPER 9.0 PRO ACAD 1YR MAINT 3K-3999                  2.76      0
DISKEEPER 9.0 PRO ACAD 1YR MAINT 40K-49999                1.08      0
DISKEEPER 9.0 PRO ACAD 1YR MAINT 4K-4999                  2.44      0
DISKEEPER 9.0 PRO ACAD 1YR MAINT 50-99                    5.60      0
DISKEEPER 9.0 PRO ACAD 1YR MAINT 500-999                  3.96      0
DISKEEPER 9.0 PRO ACAD 1YR MAINT 50K-74999                 .98      0
DISKEEPER 9.0 PRO ACAD 1YR MAINT 5K-7499                  2.22      0
DISKEEPER 9.0 PRO ACAD 1YR MAINT 7500-9999                2.00      0
DISKEEPER 9.0 PRO ACAD 1YR MAINT 75K+                      .81      0
DISKEEPER 9.0 PRO ACAD 1YR TEL SUP 100-249                4.55      0
DISKEEPER 9.0 PRO ACAD 1YR TEL SUP 1K-1999                3.31      0
DISKEEPER 9.0 PRO ACAD 1YR TEL SUP 20-49                  5.85      0
DISKEEPER 9.0 PRO ACAD 1YR TEL SUP 250-499                4.12      0
DISKEEPER 9.0 PRO ACAD 1YR TEL SUP 2K-2999                2.93      0
DISKEEPER 9.0 PRO ACAD 1YR TEL SUP 3K-3999                2.60      0
DISKEEPER 9.0 PRO ACAD 1YR TEL SUP 4K-4999                2.28      0
DISKEEPER 9.0 PRO ACAD 1YR TEL SUP 50-99                  5.09      0
DISKEEPER 9.0 PRO ACAD 1YR TEL SUP 500-999                3.68      0
DISKEEPER 9.0 PRO ACAD 1YR TEL SUP 5K-7499                2.11      0
DISKEEPER 9.0 PRO ACAD 1YR TEL SUP 75K+                    .76      0
DISKEEPER 9.0 PRO ACAD 1YR TELSUP 10K-14999               1.63      0
DISKEEPER 9.0 PRO ACAD 1YR TELSUP 15K-19999               1.41      0
DISKEEPER 9.0 PRO ACAD 1YR TELSUP 20K-29999               1.30      0
DISKEEPER 9.0 PRO ACAD 1YR TELSUP 30K-39999               1.08      0
DISKEEPER 9.0 PRO ACAD 1YR TELSUP 40K-49999               1.03      0
DISKEEPER 9.0 PRO ACAD 1YR TELSUP 50K-74999                .87      0
DISKEEPER 9.0 PRO ACAD 1YR TELSUP 7500-9999               1.84      0
DISKEEPER 9.0 PRO ACAD 2YR MAINT 100-249                  7.64      0
DISKEEPER 9.0 PRO ACAD 2YR MAINT 10K-14999                2.71      0
DISKEEPER 9.0 PRO ACAD 2YR MAINT 15K-19999                2.33      0
DISKEEPER 9.0 PRO ACAD 2YR MAINT 1K-1999                  5.58      0
DISKEEPER 9.0 PRO ACAD 2YR MAINT 20-49                    9.75      0
DISKEEPER 9.0 PRO ACAD 2YR MAINT 20K-29999                2.06      0
DISKEEPER 9.0 PRO ACAD 2YR MAINT 250-499                  6.94      0
DISKEEPER 9.0 PRO ACAD 2YR MAINT 2K-2999                  4.93      0
DISKEEPER 9.0 PRO ACAD 2YR MAINT 30K-39999                1.84      0
DISKEEPER 9.0 PRO ACAD 2YR MAINT 3K-3999                  4.28      0
DISKEEPER 9.0 PRO ACAD 2YR MAINT 40K-49999                1.68      0
DISKEEPER 9.0 PRO ACAD 2YR MAINT 4K-4999                  3.85      0
DISKEEPER 9.0 PRO ACAD 2YR MAINT 50-99                    8.51      0
DISKEEPER 9.0 PRO ACAD 2YR MAINT 500-999                  6.18      0
DISKEEPER 9.0 PRO ACAD 2YR MAINT 50K-74999                1.46      0
DISKEEPER 9.0 PRO ACAD 2YR MAINT 5K-7499                  3.41      0
DISKEEPER 9.0 PRO ACAD 2YR MAINT 7500-9999                3.14      0
DISKEEPER 9.0 PRO ACAD 2YR MAINT 75K+                     1.25      0
DISKEEPER 9.0 PRO ACAD UPG VLA 100-249                   10.94      0
DISKEEPER 9.0 PRO ACAD UPG VLA 10K-14999                  3.90      0
DISKEEPER 9.0 PRO ACAD UPG VLA 15K-19999                  3.36      0
DISKEEPER 9.0 PRO ACAD UPG VLA 1K-1999                    7.96      0
DISKEEPER 9.0 PRO ACAD UPG VLA 20-49                     13.93      0
DISKEEPER 9.0 PRO ACAD UPG VLA 20K-29999                  2.98      0
DISKEEPER 9.0 PRO ACAD UPG VLA 250-499                    9.92      0
DISKEEPER 9.0 PRO ACAD UPG VLA 2K-2999                    7.04      0
DISKEEPER 9.0 PRO ACAD UPG VLA 30K-39999                  2.65      0
DISKEEPER 9.0 PRO ACAD UPG VLA 3K-3999                    6.12      0
DISKEEPER 9.0 PRO ACAD UPG VLA 40K-49999                  2.38      0
DISKEEPER 9.0 PRO ACAD UPG VLA 4K-4999                    5.47      0
DISKEEPER 9.0 PRO ACAD UPG VLA 50-99                     12.14      0
DISKEEPER 9.0 PRO ACAD UPG VLA 500-999                    8.83      0
DISKEEPER 9.0 PRO ACAD UPG VLA 50K-74999                  2.06      0
DISKEEPER 9.0 PRO ACAD UPG VLA 5K-7499                    4.93      0
DISKEEPER 9.0 PRO ACAD UPG VLA 7500-9999                  4.44      0
DISKEEPER 9.0 PRO ACAD UPG VLA 75K+                       1.79      0
DISKEEPER 9.0 PRO ACAD VOL LIC 100-249                   18.21      0
DISKEEPER 9.0 PRO ACAD VOL LIC 10K-14999                  6.45      0
DISKEEPER 9.0 PRO ACAD VOL LIC 15K-19999                  5.58      0
DISKEEPER 9.0 PRO ACAD VOL LIC 1K-1999                   13.22      0
DISKEEPER 9.0 PRO ACAD VOL LIC 20-49                     23.32      0
DISKEEPER 9.0 PRO ACAD VOL LIC 20K-29999                  4.98      0
DISKEEPER 9.0 PRO ACAD VOL LIC 250-499                   16.42      0
DISKEEPER 9.0 PRO ACAD VOL LIC 2K-2999                   11.76      0
DISKEEPER 9.0 PRO ACAD VOL LIC 30K-39999                  4.44      0
DISKEEPER 9.0 PRO ACAD VOL LIC 3K-3999                   10.24      0
DISKEEPER 9.0 PRO ACAD VOL LIC 40K-49999                  3.96      0
DISKEEPER 9.0 PRO ACAD VOL LIC 4K-4999                    9.10      0
DISKEEPER 9.0 PRO ACAD VOL LIC 50-99                     20.73      0
DISKEEPER 9.0 PRO ACAD VOL LIC 500-999                   14.78      0
DISKEEPER 9.0 PRO ACAD VOL LIC 50K-74999                  3.41      0
DISKEEPER 9.0 PRO ACAD VOL LIC 5K-7499                    8.24      0
DISKEEPER 9.0 PRO ACAD VOL LIC 7500-9999                  7.37      0
DISKEEPER 9.0 PRO ACAD VOL LIC 75K+                       2.93      0
DISKEEPER 9.0 PRO SGL USER PK                            40.63    235
DISKEEPER 9.0 PRO UPG VOL LIC 100-249                    16.80      0
DISKEEPER 9.0 PRO UPG VOL LIC 10K-14999                   5.96      0
DISKEEPER 9.0 PRO UPG VOL LIC 15K-19999                   5.15      0
DISKEEPER 9.0 PRO UPG VOL LIC 1K-1999                    12.19      0
DISKEEPER 9.0 PRO UPG VOL LIC 20-49                      21.45      0
DISKEEPER 9.0 PRO UPG VOL LIC 20K-29999                   4.61      0
DISKEEPER 9.0 PRO UPG VOL LIC 250-499                    15.17      0
DISKEEPER 9.0 PRO UPG VOL LIC 2K-2999                    10.84      0
DISKEEPER 9.0 PRO UPG VOL LIC 30K-39999                   4.06      0
DISKEEPER 9.0 PRO UPG VOL LIC 3K-3999                     9.48      0
DISKEEPER 9.0 PRO UPG VOL LIC 40K-49999                   3.68      0
DISKEEPER 9.0 PRO UPG VOL LIC 4K-4999                     8.40      0
DISKEEPER 9.0 PRO UPG VOL LIC 50-99                      18.69      0
DISKEEPER 9.0 PRO UPG VOL LIC 500-999                    13.55      0
DISKEEPER 9.0 PRO UPG VOL LIC 50K-74999                   3.14      0
DISKEEPER 9.0 PRO UPG VOL LIC 5K-7499                     7.59      0
DISKEEPER 9.0 PRO UPG VOL LIC 7500-9999                   6.77      0
DISKEEPER 9.0 PRO UPG VOL LIC 75K+                        2.71      0
DISKEEPER 9.0 PRO VOL LIC 100-249                        28.08      0
DISKEEPER 9.0 PRO VOL LIC 10K-14999                       9.92      0
DISKEEPER 9.0 PRO VOL LIC 15K-19999                       8.56      0
DISKEEPER 9.0 PRO VOL LIC 1K-1999                        20.32      0
DISKEEPER 9.0 PRO VOL LIC 20-49                          35.85      0
DISKEEPER 9.0 PRO VOL LIC 20K-29999                       7.69      0
DISKEEPER 9.0 PRO VOL LIC 250-499                        25.37      0
DISKEEPER 9.0 PRO VOL LIC 2K-2999                        18.06      0
DISKEEPER 9.0 PRO VOL LIC 30K-39999                       6.77      0
DISKEEPER 9.0 PRO VOL LIC 3K-3999                        15.82      0
DISKEEPER 9.0 PRO VOL LIC 40K-49999                       6.12      0
DISKEEPER 9.0 PRO VOL LIC 4K-4999                        13.98      0
DISKEEPER 9.0 PRO VOL LIC 50-99                          31.32      0
DISKEEPER 9.0 PRO VOL LIC 500-999                        22.59      0
DISKEEPER 9.0 PRO VOL LIC 50K-74999                       5.31      0
DISKEEPER 9.0 PRO VOL LIC 5K-7499                        12.62      0
DISKEEPER 9.0 PRO VOL LIC 7500-9999                      11.27      0
DISKEEPER 9.0 PRO VOL LIC 75K+                            4.50      0
DISKEEPER 9.0 PRO VOL LIC MEDIA & DOC                    13.37      0
DISKEEPER 9.0 SMALL BUS 1 ADMIN 1 SVR 5U                361.30      3
DISKEEPER 9.0 SVR ENT 1YR MAINT 10-19                   138.42      0
DISKEEPER 9.0 SVR ENT 1YR MAINT 100-199                  92.61      0
DISKEEPER 9.0 SVR ENT 1YR MAINT 1K-1999                  64.37      0
DISKEEPER 9.0 SVR ENT 1YR MAINT 20-49                   115.81      0
DISKEEPER 9.0 SVR ENT 1YR MAINT 200-299                  84.85      0
DISKEEPER 9.0 SVR ENT 1YR MAINT 2K+                      58.52      0
DISKEEPER 9.0 SVR ENT 1YR MAINT 3-4                     192.35      0
DISKEEPER 9.0 SVR ENT 1YR MAINT 300-499                  77.54      0
DISKEEPER 9.0 SVR ENT 1YR MAINT 5-9                     167.01      0
DISKEEPER 9.0 SVR ENT 1YR MAINT 50-99                   103.62      0
DISKEEPER 9.0 SVR ENT 1YR MAINT 500-999                  70.69      0
DISKEEPER 9.0 SVR ENT 1YR TEL SUP 10-19                 129.81      0
DISKEEPER 9.0 SVR ENT 1YR TEL SUP 100-199                85.75      0
DISKEEPER 9.0 SVR ENT 1YR TEL SUP 1K-1999                59.60      0
DISKEEPER 9.0 SVR ENT 1YR TEL SUP 20-49                 107.23      0
DISKEEPER 9.0 SVR ENT 1YR TEL SUP 200-299                78.57      0
DISKEEPER 9.0 SVR ENT 1YR TEL SUP 2K+                    54.18      0
DISKEEPER 9.0 SVR ENT 1YR TEL SUP 3-4                   180.37      0
DISKEEPER 9.0 SVR ENT 1YR TEL SUP 300-499                71.79      0
DISKEEPER 9.0 SVR ENT 1YR TEL SUP 5-9                   154.64      0
DISKEEPER 9.0 SVR ENT 1YR TEL SUP 50-99                  93.47      0
DISKEEPER 9.0 SVR ENT 1YR TEL SUP 500-999                65.45      0
DISKEEPER 9.0 SVR ENT 2YR MAINT 10-19                   218.08      0
DISKEEPER 9.0 SVR ENT 2YR MAINT 100-199                 144.05      0
DISKEEPER 9.0 SVR ENT 2YR MAINT 1K-1999                 100.13      0
DISKEEPER 9.0 SVR ENT 2YR MAINT 20-49                   180.15      0
DISKEEPER 9.0 SVR ENT 2YR MAINT 200-299                 131.99      0
DISKEEPER 9.0 SVR ENT 2YR MAINT 2K+                      91.03      0
DISKEEPER 9.0 SVR ENT 2YR MAINT 3-4                     308.04      0
DISKEEPER 9.0 SVR ENT 2YR MAINT 300-499                 120.61      0
DISKEEPER 9.0 SVR ENT 2YR MAINT 5-9                     259.80      0
DISKEEPER 9.0 SVR ENT 2YR MAINT 50-99                   157.02      0
DISKEEPER 9.0 SVR ENT 2YR MAINT 500-999                 109.96      0
DISKEEPER 9.0 SVR ENT ACAD 1YR MAINT 10-19               91.12      0
DISKEEPER 9.0 SVR ENT ACAD 1YR MAINT 100-199             60.20      0
DISKEEPER 9.0 SVR ENT ACAD 1YR MAINT 1K-1999             41.84      0
DISKEEPER 9.0 SVR ENT ACAD 1YR MAINT 20-49               75.27      0
DISKEEPER 9.0 SVR ENT ACAD 1YR MAINT 200-299             55.16      0
DISKEEPER 9.0 SVR ENT ACAD 1YR MAINT 2K+                 38.04      0
DISKEEPER 9.0 SVR ENT ACAD 1YR MAINT 3-4                126.63      0
DISKEEPER 9.0 SVR ENT ACAD 1YR MAINT 300-499             50.40      0
DISKEEPER 9.0 SVR ENT ACAD 1YR MAINT 5-9                108.56      0
DISKEEPER 9.0 SVR ENT ACAD 1YR MAINT 50-99               65.62      0
DISKEEPER 9.0 SVR ENT ACAD 1YR MAINT 500-999             45.95      0
DISKEEPER 9.0 SVR ENT ACAD 1YR TEL SUP 10-19             84.37      0
DISKEEPER 9.0 SVR ENT ACAD 1YR TEL SUP 100-199           55.73      0
DISKEEPER 9.0 SVR ENT ACAD 1YR TEL SUP 1K-1999           38.74      0
DISKEEPER 9.0 SVR ENT ACAD 1YR TEL SUP 20-49             69.70      0
DISKEEPER 9.0 SVR ENT ACAD 1YR TEL SUP 200-299           51.07      0
DISKEEPER 9.0 SVR ENT ACAD 1YR TEL SUP 2K+               35.22      0
DISKEEPER 9.0 SVR ENT ACAD 1YR TEL SUP 3-4              117.24      0
DISKEEPER 9.0 SVR ENT ACAD 1YR TEL SUP 300-499           46.66      0
DISKEEPER 9.0 SVR ENT ACAD 1YR TEL SUP 5-9              100.52      0
DISKEEPER 9.0 SVR ENT ACAD 1YR TEL SUP 50-99             60.75      0
DISKEEPER 9.0 SVR ENT ACAD 1YR TEL SUP 500-999           42.54      0
DISKEEPER 9.0 SVR ENT ACAD 2YR MAINT 10-19              141.75      0
DISKEEPER 9.0 SVR ENT ACAD 2YR MAINT 100-199             93.63      0
DISKEEPER 9.0 SVR ENT ACAD 2YR MAINT 1K-1999             65.08      0
DISKEEPER 9.0 SVR ENT ACAD 2YR MAINT 20-49              117.09      0
DISKEEPER 9.0 SVR ENT ACAD 2YR MAINT 200-299             85.79      0
DISKEEPER 9.0 SVR ENT ACAD 2YR MAINT 2K+                 59.17      0
DISKEEPER 9.0 SVR ENT ACAD 2YR MAINT 3-4                196.97      0
DISKEEPER 9.0 SVR ENT ACAD 2YR MAINT 300-499             78.40      0
DISKEEPER 9.0 SVR ENT ACAD 2YR MAINT 5-9                168.87      0
DISKEEPER 9.0 SVR ENT ACAD 2YR MAINT 50-99              102.07      0
DISKEEPER 9.0 SVR ENT ACAD 2YR MAINT 500-999             71.48      0
DISKEEPER 9.0 SVR ENT ACAD SGL SVR                      539.55     13
DISKEEPER 9.0 SVR ENT ACAD UPG VLA 100-199              133.77      0
DISKEEPER 9.0 SVR ENT ACAD UPG VLA 1K-1999               92.98      0
DISKEEPER 9.0 SVR ENT ACAD UPG VLA 200-299              122.56      0
DISKEEPER 9.0 SVR ENT ACAD UPG VLA 2K+                   84.53      0
DISKEEPER 9.0 SVR ENT ACAD UPG VLA 300-499              112.00      0
DISKEEPER 9.0 SVR ENT ACAD UPG VLA 500-999              102.10      0
DISKEEPER 9.0 SVR ENT ACAD UPG VOL LIC 10-19            202.50      0
DISKEEPER 9.0 SVR ENT ACAD UPG VOL LIC 20-49            167.27      0
