Tab 1 Tab 2 Tab 3 Tab 4 Tab 5 Tab 6
Product Index

BROOKTROUT TECHNOLOGY
                 Item Description                      Price   Stock
---------------------------------------------------- --------- ------
1YR EXPRESS EXCHANGE 900-190-10 TR1034+P4HT10N          670.13      0
1YR EXPRESS EXCHANGE 900-190-20 TR1034+P8HT10N         1006.27      0
1YR EXPRESS EXCHANGE 900-190-30 TR1034P16HT10N         1650.21      0
1YR EXPRESS EXCHANGE 900-190-40 TR1034P24HT10N         2348.71      0
1YR EXPRESS EXCHANGE 900-190-50 TR1034+P8HE10N         1006.27      0
1YR EXPRESS EXCHANGE 900-190-60 TR1034P10HE10N         1242.03      0
1YR EXPRESS EXCHANGE 900-190-70 TR1034P16HE10N         1650.21      0
1YR EXPRESS EXCHANGE 900-190-80 TR1034P30HE10N         2952.26      0
1YR EXPRESS EXCHANGE 900-190-90 TR1034P20HE10N         2047.48      0
1YR EXPRESS EXCHANGE 904-034-70 TR1034+P2-1B            237.93      0
1YR EXPRESS EXCHANGE 904-034-70 TR1034+P4-2B            394.00      0
1YR EXPRESS EXCHANGE 904-035-00 TR1034+P4-4L            405.99      0
1YR EXPRESS EXCHANGE 904-035-20 TR1034+P8-8L            739.98      0
1YR EXPRESS EXCHANGE 904-340-80 TR1034+P2-2L            239.79      0
1YR EXPRESS EXCHG 900-190-12 TR1034+P4HT11N             668.47      0
1YR EXPRESS EXCHG 900-190-13 TR1034+P4HE11N             560.68      0
1YR EXPRESS EXCHG 900-190-21 TR1034+P8HT11N            1006.27      0
1YR EXPRESS EXCHG 900-190-31 TR1034P16HT11N            1646.14      0
1YR EXPRESS EXCHG 900-190-41 TR1034P24HT11N            2348.71      0
1YR EXPRESS EXCHG 900-190-51 TR1034+P8HE11N            1006.27      0
1YR EXPRESS EXCHG 900-190-61 TR1034P10HE11N            1238.96      0
1YR EXPRESS EXCHG 900-190-71 TR1034P16HE11N            1646.14      0
1YR EXPRESS EXCHG 900-190-81 TR1034P30HE11N            2944.97      0
1YR EXPRESS EXCHG 900-190-91 TR1034P20HE11N            2042.43      0
2YR EXPRESS EXCHANGE 900-190-10 TR1034+P4HT10N         1273.68      0
2YR EXPRESS EXCHANGE 900-190-13 TR1034+P4HE11N         1273.68      0
2YR EXPRESS EXCHANGE 900-190-20 TR1034+P8HT10N         1912.14      0
2YR EXPRESS EXCHANGE 900-190-30 TR1034P16HT10N         3135.63      0
2YR EXPRESS EXCHANGE 900-190-40 TR1034P24HT10N         4462.77      0
2YR EXPRESS EXCHANGE 900-190-50 TR1034+P8HE10N         1912.14      0
2YR EXPRESS EXCHANGE 900-190-60 TR1034P10HE10N         2359.63      0
2YR EXPRESS EXCHANGE 900-190-70 TR1034P16HE10N         3135.63      0
2YR EXPRESS EXCHANGE 900-190-80 TR1034P30HE10N         5609.84      0
2YR EXPRESS EXCHANGE 900-190-90 TR1034P20HE10N         3890.87      0
2YR EXPRESS EXCHANGE 904-034-70 TR1034+P2-1B            402.74      0
2YR EXPRESS EXCHANGE 904-034-80 TR1034+P2-2L            402.74      0
2YR EXPRESS EXCHANGE 904-034-90 TR1034+P4-2B            665.76      0
2YR EXPRESS EXCHANGE 904-035-00 TR1034+P4-4L            665.76      0
2YR EXPRESS EXCHANGE 904-035-20 TR1034+P8-8L           1251.85      0
2YR EXPRESS EXCHG 900-190-12 TR1034+P4HT11N            1273.68      0
2YR EXPRESS EXCHG 900-190-21 TR1034+P8HT11N            1912.14      0
2YR EXPRESS EXCHG 900-190-31 TR1034P16HT11N            3127.88      0
2YR EXPRESS EXCHG 900-190-41 TR1034P24HT11N            4462.77      0
2YR EXPRESS EXCHG 900-190-51 TR1034+P8HE11N            1912.14      0
2YR EXPRESS EXCHG 900-190-61 TR1034P10HE11N            2353.80      0
2YR EXPRESS EXCHG 900-190-71 TR1034P16HE11N            3127.88      0
2YR EXPRESS EXCHG 900-190-81 TR1034P30HE11N            5609.84      0
2YR EXPRESS EXCHG 900-190-91 TR1034P20HE11N            3890.87      0
48V CABLE FOR TR114 SERIES DID P/S                       10.90      0
AVAYA VANTAGE PCI-8L TELEPHONY BD                      1382.42      0
CABLE RJ14 TO RJ11                                        8.72      0
CABLE RJ45 RJ45 CROSSOVER                                19.25      0
CABLE SPLIT TR114 SERIES DID 6FT                         19.36      3
CABLE SPLIT TR114+UP4C                                   18.83      1
CBL H.100 6 POSITION CBL                                 18.88      0
CBL H.100 8 POSITION CBL                                 18.88     20
D62 PIN CONN W/ CABLE FOR RTNI SERIES                    91.12      0
DUET 2PT DSP ALOG VOICE BD ISA                          413.36      0
H.100 2/POSITION CABLE                                   18.49      0
H.100 4/POSITION CABLE                                   18.42      0
MVIP5 DROP CABLE                                         18.62      0
MVIP7 DROP CABLE                                         18.42      0
PRI-PCI24DV-C 24PT S/SPAN PRI PCI TPHNY I/F BD         1927.71      0
PRI-PCI24VC SINGLESPAN T1 PRI I/F BD W/LSU             2191.78      0
PRI-PCI32D 32PT SGL SPAN PRI/E1 32 HDLCS PCI           1959.91      0
PRI-PCI32DV 32PT SGL SPAN PRI/E1 MVIP 32 HDLCS PCI     2160.36      0
PRI-PCI32V-C 32PT S/SPAN PRI PCI TPHNY I/F BD          2148.39      0
PRI-PCI48V-C 48PT DUAL SPAN PRI PCI TPHNY I/F BD       2126.25      0
PRI-PCI48VC-C 48PT DUAL SPAN PRI PCI TPHNY I/F BD      2480.62      0
PRI-PCI64D 64PT DUAL SPAN PRI/E1 32 HDLCS PCI          2750.56      0
PRI-PCI64V-C 64PT DUAL SPAN PRI PCI TPHNY I/F BD       2347.73      0
PRI-PCI64V-C D/SPAN PCI PRI/E1 MVIP 32HDLC             2347.73      0
PRIPCI64DV 64PT DUAL SPAN PRI/E1 MVIP 32 HDLCS PCI     3140.31      0
QUARTET 4PT DSP ALOG VOICE BD ISA                       466.88      0
RDSP 232 2PT DSP ALOG VOICE BD ISA                      434.78      1
RDSP 432 4PT DSP ALOG VOICE BD ISA                      491.00      4
SPLIT CABLE FOR TR114 SERIES LOOP/DID 6FEET              18.42      0
SPLIT CABLE FOR TR114+P4L                                18.81      0
SPLIT CABLE Y FOR TR114 SERIES 6 FEET                    18.85     78
SPLIT CALBE FOR TR114 SERIES DID 6FEET                   18.42      2
TELLABS 8012 -48VDC P/S 220V SUP 6 DID TRUNKS            93.17      0
TELLABS 8012 48VDC P/S SUPPORTS 6DID TRUNKS              94.40      7
TR1000+P24VH-T1S 24PT T1 BD PCI MS SPEECH SVR          4455.88      2
TR1000+P48VH-2T1S DUAL T1 BD PCI MS SPEECH SVR         5391.07      2
TR1000+P4V-4L-SK 4PT STARTER KIT MS SPEECH SVR          660.13      1
TR1000+P4V-4LS 4PT ALOG BD PCI MS SPEECH SVR            808.65      1
TR1000+P8V-8LS 8PT ALOG BD PCI MS SPEECH SVR           1617.32      2
TR1034 10PT TO 20PT LIC KEY (E1)                       7945.74      0
TR1034 10PT TO 20PT LIC KEY E1                         8025.19      0
TR1034 10PT TO 30PT LIC KEY (E1)                      13394.24      0
TR1034 10PT TO 30PT LIC KEY E1                        13528.18      0
TR1034 16PT TO 24PT LIC KEY (T1)                       6352.16      0
TR1034 16PT TO 24PT LIC KEY T1                         6415.68      0
TR1034 16PT TO 30PT LIC KEY (E1)                      10620.16      0
TR1034 16PT TO 30PT LIC KEY E1                        10726.36      0
TR1034 20PT TO 30PT LIC KEY (E1)                       7945.74      0
TR1034 20PT TO 30PT LIC KEY E1                         8025.19      0
TR1034 4PT TO 16PT LIC KEY (T1)                        9076.41      0
TR1034 4PT TO 16PT LIC KEY E1                          9167.18      0
TR1034 4PT TO 16PT LIC KEY T1                          9167.18      0
TR1034 4PT TO 24PT LIC KEY (T1)                       13394.24      0
TR1034 4PT TO 24PT LIC KEY T1                         13528.18      0
TR1034 4PT TO 30PT LIC KEY E1                         13528.18      0
TR1034 4PT TO 8PT LIC KEY (T1)                         4081.95      0
TR1034 4PT TO 8PT LIC KEY E1                           4122.77      0
TR1034 4PT TO 8PT LIC KEY T1                           4122.77      0
TR1034 8PT TO 16PT LIC KEY (E1)                        6352.16      0
TR1034 8PT TO 16PT LIC KEY (T1)                        6352.16      0
TR1034 8PT TO 16PT LIC KEY E1                          6415.68      0
TR1034 8PT TO 16PT LIC KEY T1                          6415.68      0
TR1034 8PT TO 24PT LIC KEY (T1)                       10710.96      0
TR1034 8PT TO 24PT LIC KEY T1                         10818.07      0
TR1034 8PT TO 30PT LIC KEY (E1)                       15433.00      0
TR1034 8PT TO 30PT LIC KEY E1                         15587.33      0
TR1034+P10H-E1-1N 10-PT E1 UPCI OR 10-PT V17 SIP       7623.41      0
TR1034+P16H-E1-1N 16-PT E1 UPCI OR 16-PT V17 SIP      11087.78      0
TR1034+P16H-T1-1N 16PT T1 UPCI OR 16-PT V17 SIP       11334.72      3
TR1034+P2-1B SGL LINE BRI FAX BD UPCI                  1361.95      0
TR1034+P2-2L 2PT V34 ALOG FAX BD UPCI                  1365.67      0
TR1034+P20H-E1-1N 20-PT E1 UPCI OR 20-PT V17 SIP      14064.97      0
TR1034+P24H-T1-1N 24-PT T1 UPCI OR 24-PT V17 SIP      16005.77     13
TR1034+P30H-E1-1N 30-PT E1 UPCI OR 30-PT V17 SIP      19838.91      0
TR1034+P4-2B TWO LINE BRI FAX BD UPCI                  2320.77      0
TR1034+P4-4L 4PT V34 ALOG FAX BD UPCI                  2320.77      5
TR1034+P4H-E1-1N 4-PT V34 E1 UPCI OR 4-PT V17 SIP      4506.49      0
TR1034+P4H-T1-1N 4PT V34 T1 UPCI OR 4 PT V17 SIP       4523.74      4
TR1034+P8-8L 8PT V34 ALOG FAX BD UPCI                  4442.59      5
TR1034+P8H-E1-1N 8-PT V34 E1 UPCI OR 8-PT V17 SIP      6761.83      0
TR1034+P8H-T1-1N 8PT V34 T1 UPCI OR 8-PT V17 SIP       6904.74      0
TR114+P2C PT FAX BD 2PT DID 1DID 1ALOG PCI             1462.62      0
TR114+P4D PCI FAX BD 4PT DID                           2546.05      0
TR114+UP2B INTGNT FAX BD 2PT BRI UPCI EURO             1373.48      0
TR114+UP2C INTGNT FAX BD 2PT 1DID 1ALOG UPCI           1470.59      3
TR114+UP2D INTGNT FAX BD 2PT DID UPCI                  1469.63      0
TR114+UP2L CTR-21 2PT UPCI INTELLIGENT FAX EURO        1354.28      0
TR114+UP2L/UP2C BDL 2PT ALOG 2PT ALOG/DID UPCI         2859.48      0
TR114+UP2L/UP2D BDL 2PT ALOG 2PT DID UPCI              2859.48      0
TR114+UP4B INTGNT FAX BD 4PT BRI UPCI EURO             2340.40      0
TR114+UP4C INTGNT FAX BD 4PT 2DID 2ALOG UPCI           2593.82      4
TR114+UP4D INTGNT FAX BD 4PT DID UPCI                  2558.24      6
TR114+UP4L CTR-21 4PT UPCI INTEL UK ONLY FAX BD        2307.69      0
TR114+UP4L/UP4C BDL 4PT ALOG 4PT ALOG/DID UPCI         4934.64      0
TR114+UP4L/UP4D BDL 4PT ALOG 4PT DID UPCI              4934.64      0
TRNIC +P24T 1 T1 NTWK I/F CARD MVIP PCI DIGTL          1177.44      0
TRUFAX 100 UNIV PCI 1PT ALOG FAX BOARD                  342.91      8
TRUFAX 100 UPCI 1PT ALOG FAX BD UPCI INTLFAX BD         344.64      3
TRUFAX 100 UPCI MSOFT SHARED FAX 1PT ANALOG FAX         346.53      0
TRUFAX 200 BRI SGL LINE BRI FAX BD UPCI                 434.74      0
TRUFAX 200 UNIV PCI 2PT ALOG FAX BOARD                  434.36     32
TRUFAX 200 UPCI 2PT ALOG FAX BD UPCI INTL FAX BD        434.36      9
TRUFAX 200 UPCI MSOFT SHARED FAX 2PT ANALOG FAX         438.94      8
TRUFAX 400 BRI TWO LINE BRI FAX BD UPCI                 684.35      0
VANTAGE PCI 4L W/ CABLES                                810.69      0
VANTAGE PCI-4L 4PT DSP ALOG VOICE BD PCI                781.98      8
VANTAGE PCI-4LHX 4PT DSP ALOG VOICE BD PCI              899.24      0
VANTAGE PCI-8L 8PT DSP ALOG VOICE BD PCI               1394.68      0
VANTAGE PCI-8LHX 8PT DSP ALOG VOICE BD PCI             1599.14      0
netmation.com netmation.net netmation.org netmation.tv
Copyright © 1991-2005 Netmation Inc. All Rights Reserved