BLUE COAT SYSTEMS, INC.
Item Description Price Stock
---------------------------------------------------- --------- ------
SPYWARE INTERCEPTOR APPL INCL HW/SW/US POWER CORD 1855.20 15
SPYWARE INTERCEPTOR SUB 1YR / 1000U 3400.25 0
SPYWARE INTERCEPTOR SUB 1YR / 100U 563.33 0
SPYWARE INTERCEPTOR SUB 1YR / 250U 968.60 0
SPYWARE INTERCEPTOR SUB 1YR / 500U 1698.10 0
SPYWARE INTERCEPTOR SUB 1YR / 750U 2508.65 0
SPYWARE INTERCEPTOR SUB 2YR / 1000U 5669.78 0
SPYWARE INTERCEPTOR SUB 2YR / 100U 968.60 0
SPYWARE INTERCEPTOR SUB 2YR / 250U 1617.04 0
SPYWARE INTERCEPTOR SUB 2YR / 500U 2913.92 0
SPYWARE INTERCEPTOR SUB 2YR / 750U 4291.85 0
SPYWARE INTERCEPTOR SUB 3YR / 1000U 8101.43 0
SPYWARE INTERCEPTOR SUB 3YR / 100U 1373.88 0
SPYWARE INTERCEPTOR SUB 3YR / 250U 2346.54 0
SPYWARE INTERCEPTOR SUB 3YR / 500U 4048.69 0
SPYWARE INTERCEPTOR SUB 3YR / 750U 6075.06 0
SPYWARE INTERCEPTOR WTY H/W MNT CONTRACT 1YR EXT 186.43 0
SPYWARE INTERCEPTOR WTY H/W MNT CONTRACT 2YR EXT 297.47 0
|