Tab 1 Tab 2 Tab 3 Tab 4 Tab 5 Tab 6
Product Index

AVAYA SMBS
                 Item Description                      Price   Stock
---------------------------------------------------- --------- ------
COMPACT CONTACT CENTER 1-10 AGENT                      3334.07      0
COMPACT CONTACT CENTER 11-25 AGT                       4667.69      0
COMPACT CONTACT CENTER 26-49 AGT                       6001.32      0
COMPACT CONTACT CENTER 50-75 AGT                       7334.95      0
FULL IMPLEMENTATION PKG 1-10U                          1973.41      0
FULL IMPLEMENTATION PKG 11-25U                         3667.47      0
FULL IMPLEMENTATION PKG 26-49U                         5352.53      0
FULL IMPLEMENTATION PKG 50-100U                        7767.47      0
FULL IMPLEMENTATION PKG ADDL 50U                       2117.58      0
IPO400 TWO TIER MAINT BASIC 24X7 W/ CC                   64.29      0
IPO400 TWO TIER MAINT BASIC 24X7 W/O CC                  56.87      0
IPO400 TWO TIER MAINT BASIC 8X5 W/ CC                    51.92      0
IPO400 TWO TIER MAINT BASIC 8X5 W/O CC                   44.51      0
IPO400 TWO TIER MAINT ENHANCED 24X7 W/ CC               101.37      0
IPO400 TWO TIER MAINT ENHANCED 24X7 W/O CC               93.96      0
IPO400 TWO TIER MAINT ENHANCED 8X5 W/ CC                 81.59      0
IPO400 TWO TIER MAINT ENHANCED 8X5 W/O CC                74.18      0
VOICE MAIL PRO 1-10 MAILBOXES                           297.36      0
VOICE MAIL PRO 11-25 MAILBOXES                          594.73      0
VOICE MAIL PRO 26-49 MAILBOXES                          747.91      0
VOICE MAIL PRO 50-100 MAILBOXES                         892.09      0
VOICE MAIL PRO ADD 50 MAILBOXES                         297.36      0
netmation.com netmation.net netmation.org netmation.tv
Copyright © 1991-2005 Netmation Inc. All Rights Reserved