Tab 1 Tab 2 Tab 3 Tab 4 Tab 5 Tab 6
Product Index

3COM CORP
                 Item Description                      Price   Stock
---------------------------------------------------- --------- ------
1 YR EXPRESS 24X7X4HR CAT30                            4825.73      0
1 YR EXPRESS 24X7X4HR CAT30X                           5311.57      0
1 YR EXPRESS 24X7X4HR CAT31                            6397.55      0
1 YR EXPRESS 24X7X4HR CAT31X                           7038.54      0
1 YR EXPRESS 24X7XNBD CAT30                            3862.22      0
1 YR EXPRESS 24X7XNBD CAT30X                           4250.07      0
1 YR EXPRESS 24X7XNBD CAT31                            5119.68      0
1 YR EXPRESS 24X7XNBD CAT31X                           5634.10      0
1 YR EXPRESS 8X5X4 HR CAT30                            4372.55      0
1 YR EXPRESS 8X5X4 HR CAT31                            5793.32      0
1 YR EXPRESS 8X5X4HR CAT30X                            4813.47      0
1 YR EXPRESS 8X5X4HR CAT31X                            6373.06      0
1 YR EXPRESS 8X5XNBD CAT30                             3013.02      0
1 YR EXPRESS 8X5XNBD CAT30X                            3315.13      0
1 YR EXPRESS 8X5XNBD CAT31                             3996.94      0
1 YR EXPRESS 8X5XNBD CAT31X                            4397.05      0
1 YR GUARDIAN 24X7X4 HR CAT30                          6034.20      0
1 YR GUARDIAN 24X7X4HR CAT30X                          6638.44      0
1 YR GUARDIAN 24X7X4HR CAT31                           7993.89      0
1 YR GUARDIAN 24X7X4HR CAT31X                          8794.09      0
1 YR GUARDIAN 24X7XNBD CAT30                           5127.84      0
1 YR GUARDIAN 24X7XNBD CAT30X                          5642.27      0
1 YR GUARDIAN 24X7XNBD CAT31                           6797.66      0
1 YR GUARDIAN 24X7XNBD CAT31X                          7479.47      0
1 YR GUARDIAN 8X5X4HR CAT30                            5466.70      0
1 YR GUARDIAN 8X5X4HR CAT30X                           6013.79      0
1 YR GUARDIAN 8X5X4HR CAT31                            7246.75      0
1 YR GUARDIAN 8X5X4HR CAT31X                           7973.47      0
1 YR GUARDIAN 8X5XNBD CAT30                            3772.39      0
1 YR GUARDIAN 8X5XNBD CAT30X                           4152.09      0
1 YR GUARDIAN 8X5XNBD CAT31                            4997.20      0
1 YR GUARDIAN 8X5XNBD CAT31X                           5499.36      0
1 YR SOFTWARE UPG CAT30                                1237.05      0
1 YR SOFTWARE UPG CAT31                                1637.16      0
10/100 SECURE NIC                                        92.15     22
10/100 SECURE NIC LP PCI                                 90.33    117
100 SECURE FIBER NIC                                    215.72      5
100 SECURE FIBER NIC LP PCI                             222.99      1
1YR 24X7X4HR OBS CAT 56                                 244.03      0
1YR 24X7XNBD OBS CAT 56                                 196.80      0
1YR 24X7XNBD OBS CAT 58                                 322.08      0
1YR 24X7XNBD OBS CAT 59                                 406.39      0
1YR 24X7XNBD OBS CAT 60                                 509.11      0
1YR 24X7XNBD OBS CAT 62                                 784.87      0
1YR 24X7XNBD OBS CAT 64                                1251.56      0
1YR 3COM S/W APP SUP CAT08                              623.50      0
1YR 3COM S/W APP SUP CAT10                              503.32      0
1YR 3COM S/W APP SUP CAT13                             1839.90      0
1YR 3COM S/W APP SUP CAT6                               269.85      0
1YR EXPRESS 24X7 4HR-RESPONSE-PARTS PKG1                 60.74      0
1YR EXPRESS 24X7 4HR-RESPONSE-PARTS PKG10               594.34      0
1YR EXPRESS 24X7 4HR-RESPONSE-PARTS PKG11               737.51      0
1YR EXPRESS 24X7 4HR-RESPONSE-PARTS PKG12               919.72      0
1YR EXPRESS 24X7 4HR-RESPONSE-PARTS PKG2                 65.07      0
1YR EXPRESS 24X7 4HR-RESPONSE-PARTS PKG3                 86.77      0
1YR EXPRESS 24X7 4HR-RESPONSE-PARTS PKG4                125.81      0
1YR EXPRESS 24X7 4HR-RESPONSE-PARTS PKG5                173.54      0
1YR EXPRESS 24X7 4HR-RESPONSE-PARTS PKG6                234.27      0
1YR EXPRESS 24X7 4HR-RESPONSE-PARTS PKG7                303.68      0
1YR EXPRESS 24X7 4HR-RESPONSE-PARTS PKG8                381.78      0
1YR EXPRESS 24X7 4HR-RESPONSE-PARTS PKG9                472.87      0
1YR EXPRESS 24X7 NEXT-DAY-PARTS PKG1                     43.38      0
1YR EXPRESS 24X7 NEXT-DAY-PARTS PKG10                   472.87      0
1YR EXPRESS 24X7 NEXT-DAY-PARTS PKG11                   585.67      0
1YR EXPRESS 24X7 NEXT-DAY-PARTS PKG12                   728.84      0
1YR EXPRESS 24X7 NEXT-DAY-PARTS PKG2                     52.06      0
1YR EXPRESS 24X7 NEXT-DAY-PARTS PKG3                     69.41      0
1YR EXPRESS 24X7 NEXT-DAY-PARTS PKG4                     99.78      0
1YR EXPRESS 24X7 NEXT-DAY-PARTS PKG5                    138.04      0
1YR EXPRESS 24X7 NEXT-DAY-PARTS PKG6                    186.55      0
1YR EXPRESS 24X7 NEXT-DAY-PARTS PKG7                    238.61      0
1YR EXPRESS 24X7 NEXT-DAY-PARTS PKG8                    299.34      0
1YR EXPRESS 24X7 NEXT-DAY-PARTS PKG9                    373.17      0
1YR EXPRESS 24X7X4 13 9701-12200                       1149.65      0
1YR EXPRESS 24X7X4 14 12201-15700                      1466.34      0
1YR EXPRESS 24X7X4 15 15701-19800                      1861.13      0
1YR EXPRESS 24X7X4 16 19801-23900                      2286.28      0
1YR EXPRESS 24X7X4 17 23901-28000                      2715.77      0
1YR EXPRESS 24X7X4 18 28001-32100                      3149.60      0
1YR EXPRESS 24X7X4 19 32101-36200                      3574.76      0
1YR EXPRESS 24X7X4 20 36201+                           3999.91      0
1YR EXPRESS 24X7X4 HR 3COM SWCH 8807                   3330.39      0
1YR EXPRESS 24X7X4 HR 3COM SWCH 8810                   7831.06      0
1YR EXPRESS 24X7X4 HR 3COM SWCH 8814                   8682.08      0
1YR EXPRESS 24X7X4 HR 3COM SWCH 8814                  10850.55      0
1YR EXPRESS 24X7X4 SWCH 7700 CHAS                      2488.57      0
1YR EXPRESS 24X7X4HR CAT1                                34.94      0
1YR EXPRESS 24X7X4HR CAT10                              237.12      0
1YR EXPRESS 24X7X4HR CAT11                              353.60      0
1YR EXPRESS 24X7X4HR CAT12                              470.09      0
1YR EXPRESS 24X7X4HR CAT13                              586.57      0
1YR EXPRESS 24X7X4HR CAT14                              732.17      0
1YR EXPRESS 24X7X4HR CAT15                              965.14      0
1YR EXPRESS 24X7X4HR CAT16                             1431.06      0
1YR EXPRESS 24X7X4HR CAT17                             2100.82      0
1YR EXPRESS 24X7X4HR CAT18                             2974.44      0
1YR EXPRESS 24X7X4HR CAT19                             4081.00      0
1YR EXPRESS 24X7X4HR CAT2                                84.87      0
1YR EXPRESS 24X7X4HR CAT20                             5245.82      0
1YR EXPRESS 24X7X4HR CAT21                               83.20      0
1YR EXPRESS 24X7X4HR CAT22                              166.41      0
1YR EXPRESS 24X7X4HR CAT23                              453.45      0
1YR EXPRESS 24X7X4HR CAT24                             1406.09      0
1YR EXPRESS 24X7X4HR CAT25                             2238.11      0
1YR EXPRESS 24X7X4HR CAT26                             3494.45      0
1YR EXPRESS 24X7X4HR CAT27                             6639.43      0
1YR EXPRESS 24X7X4HR CAT28                             7962.33      0
1YR EXPRESS 24X7X4HR CAT29                            11032.44      0
1YR EXPRESS 24X7X4HR CAT3                               116.48      0
1YR EXPRESS 24X7X4HR CAT4                               212.16      0
1YR EXPRESS 24X7X4HR CAT5                               499.21      0
1YR EXPRESS 24X7X4HR CAT6                               936.01      0
1YR EXPRESS 24X7X4HR CAT7                                29.12      0
1YR EXPRESS 24X7X4HR CAT8                                87.36      0
1YR EXPRESS 24X7X4HR CAT9                               149.76      0
1YR EXPRESS 24X7X4HR OBS CAT54                          134.40      0
1YR EXPRESS 24X7X4HR OBS CAT58                          405.62      0
1YR EXPRESS 24X7X4HR OBS CAT59                          504.02      0
1YR EXPRESS 24X7X4HR OBS CAT60                          631.42      0
1YR EXPRESS 24X7X4HR OBS CAT62                          974.25      0
1YR EXPRESS 24X7X4HR OBS CAT63                         1221.02      0
1YR EXPRESS 24X7X4HR OBS CAT64                         1555.55      0
1YR EXPRESS 24X7X4HR OBS CAT65                         1973.71      0
1YR EXPRESS 24X7XNBD 13 9701-12200                      911.04      0
1YR EXPRESS 24X7XNBD 14 12201-15700                    1162.66      0
1YR EXPRESS 24X7XNBD 15 15701-19800                    1479.35      0
1YR EXPRESS 24X7XNBD 16 19801-23900                    1813.40      0
1YR EXPRESS 24X7XNBD 17 23901-28000                    2151.79      0
1YR EXPRESS 24X7XNBD 18 28001-32100                    2498.86      0
1YR EXPRESS 24X7XNBD 19 32101-36200                    2832.91      0
1YR EXPRESS 24X7XNBD 20 36201+                         3171.30      0
1YR EXPRESS 24X7XNBD 3COM SWCH 8807                    5224.80      0
1YR EXPRESS 24X7XNBD 3COM SWCH 8810                    6264.03      0
1YR EXPRESS 24X7XNBD CAT1                                24.96      0
1YR EXPRESS 24X7XNBD CAT10                              170.56      0
1YR EXPRESS 24X7XNBD CAT11                              253.76      0
1YR EXPRESS 24X7XNBD CAT12                              336.97      0
1YR EXPRESS 24X7XNBD CAT13                              420.16      0
1YR EXPRESS 24X7XNBD CAT14                              524.17      0
1YR EXPRESS 24X7XNBD CAT15                              690.57      0
1YR EXPRESS 24X7XNBD CAT16                             1023.37      0
1YR EXPRESS 24X7XNBD CAT17                             1501.77      0
1YR EXPRESS 24X7XNBD CAT18                             2125.78      0
1YR EXPRESS 24X7XNBD CAT19                             2916.19      0
1YR EXPRESS 24X7XNBD CAT2                                60.73      0
1YR EXPRESS 24X7XNBD CAT20                             3748.20      0
1YR EXPRESS 24X7XNBD CAT21                               66.56      0
1YR EXPRESS 24X7XNBD CAT22                              133.12      0
1YR EXPRESS 24X7XNBD CAT23                              361.93      0
1YR EXPRESS 24X7XNBD CAT24                             1114.89      0
1YR EXPRESS 24X7XNBD CAT25                             1601.62      0
1YR EXPRESS 24X7XNBD CAT26                             2487.71      0
1YR EXPRESS 24X7XNBD CAT27                             5312.38      0
1YR EXPRESS 24X7XNBD CAT28                             6369.04      0
1YR EXPRESS 24X7XNBD CAT29                             8827.62      0
1YR EXPRESS 24X7XNBD CAT3                                83.20      0
1YR EXPRESS 24X7XNBD CAT4                               153.92      0
1YR EXPRESS 24X7XNBD CAT5                               357.76      0
1YR EXPRESS 24X7XNBD CAT6                               669.77      0
1YR EXPRESS 24X7XNBD CAT7                                20.80      0
1YR EXPRESS 24X7XNBD CAT8                                62.40      0
1YR EXPRESS 24X7XNBD CAT9                               108.16      0
1YR EXPRESS 24X7XNBD OBS CAT54                          105.00      0
1YR EXPRESS 24X7XNBD OBS CAT63                          965.95      0
1YR EXPRESS 24X7XNBD OBS CAT65                         1233.57      0
1YR EXPRESS 24X7XNBD SWCH 7700 CHAS                    1670.25      0
1YR EXPRESS 8X5 NEXT-DAY-PARTS PKG1                      34.51      0
1YR EXPRESS 8X5 NEXT-DAY-PARTS PKG10                    351.41      0
1YR EXPRESS 8X5 NEXT-DAY-PARTS PKG11                    433.83      0
1YR EXPRESS 8X5 NEXT-DAY-PARTS PKG12                    542.29      0
1YR EXPRESS 8X5 NEXT-DAY-PARTS PKG2                      39.04      0
1YR EXPRESS 8X5 NEXT-DAY-PARTS PKG3                      51.76      0
1YR EXPRESS 8X5 NEXT-DAY-PARTS PKG4                      73.75      0
1YR EXPRESS 8X5 NEXT-DAY-PARTS PKG5                      99.22      0
1YR EXPRESS 8X5 NEXT-DAY-PARTS PKG6                     138.83      0
1YR EXPRESS 8X5 NEXT-DAY-PARTS PKG7                     184.12      0
1YR EXPRESS 8X5 NEXT-DAY-PARTS PKG8                     221.25      0
1YR EXPRESS 8X5 NEXT-DAY-PARTS PKG9                     274.51      0
1YR EXPRESS 8X5X4HR CAT1                                 29.96      0
1YR EXPRESS 8X5X4HR CAT10                               203.85      0
1YR EXPRESS 8X5X4HR CAT11                               303.68      0
1YR EXPRESS 8X5X4HR CAT12                               403.53      0
1YR EXPRESS 8X5X4HR CAT13                               503.36      0
1YR EXPRESS 8X5X4HR CAT14                               628.17      0
1YR EXPRESS 8X5X4HR CAT15                               827.85      0
1YR EXPRESS 8X5X4HR CAT16                              1227.22      0
1YR EXPRESS 8X5X4HR CAT17                              1801.30      0
1YR EXPRESS 8X5X4HR CAT18                              2550.10      0
1YR EXPRESS 8X5X4HR CAT19                              3498.60      0
1YR EXPRESS 8X5X4HR CAT2                                 72.39      0
1YR EXPRESS 8X5X4HR CAT20                              4497.01      0
1YR EXPRESS 8X5X4HR CAT21                                74.88      0
1YR EXPRESS 8X5X4HR CAT22                               145.60      0
1YR EXPRESS 8X5X4HR CAT23                               399.36      0
1YR EXPRESS 8X5X4HR CAT24                              1243.86      0
1YR EXPRESS 8X5X4HR CAT25                              2092.51      0
1YR EXPRESS 8X5X4HR CAT26                              3244.83      0
1YR EXPRESS 8X5X4HR CAT27                              6219.27      0
1YR EXPRESS 8X5X4HR CAT28                              7463.12      0
1YR EXPRESS 8X5X4HR CAT29                             11664.77      0
1YR EXPRESS 8X5X4HR CAT3                                 99.85      0
1YR EXPRESS 8X5X4HR CAT4                                183.04      0
1YR EXPRESS 8X5X4HR CAT5                                428.49      0
1YR EXPRESS 8X5X4HR CAT6                                802.89      0
1YR EXPRESS 8X5X4HR CAT7                                 24.96      0
1YR EXPRESS 8X5X4HR CAT8                                 74.88      0
1YR EXPRESS 8X5X4HR CAT9                                128.96      0
1YR EXPRESS 8X5XNBD 13 9701-12200                       676.77      0
1YR EXPRESS 8X5XNBD 14 12201-15700                      858.42      0
1YR EXPRESS 8X5XNBD 15 15701-19800                     1093.25      0
1YR EXPRESS 8X5XNBD 16 19801-23900                     1340.53      0
1YR EXPRESS 8X5XNBD 17 23901-28000                     1592.15      0
1YR EXPRESS 8X5XNBD 18 28001-32100                     1843.77      0
1YR EXPRESS 8X5XNBD 19 32101-36200                     2091.05      0
1YR EXPRESS 8X5XNBD 20 36201+                          2342.68      0
1YR EXPRESS 8X5XNBD CAT1                                  8.47      0
1YR EXPRESS 8X5XNBD CAT10                               137.28      0
1YR EXPRESS 8X5XNBD CAT11                               203.85      0
1YR EXPRESS 8X5XNBD CAT12                               270.41      0
1YR EXPRESS 8X5XNBD CAT13                               336.97      0
1YR EXPRESS 8X5XNBD CAT14                               420.16      0
1YR EXPRESS 8X5XNBD CAT15                               553.28      0
1YR EXPRESS 8X5XNBD CAT16                               819.52      0
1YR EXPRESS 8X5XNBD CAT17                              1202.26      0
1YR EXPRESS 8X5XNBD CAT18                              1701.46      0
1YR EXPRESS 8X5XNBD CAT19                              2333.79      0
1YR EXPRESS 8X5XNBD CAT2                                 48.25      0
1YR EXPRESS 8X5XNBD CAT20                              2999.40      0
1YR EXPRESS 8X5XNBD CAT21                                49.92      0
1YR EXPRESS 8X5XNBD CAT22                                95.68      0
1YR EXPRESS 8X5XNBD CAT23                               266.24      0
1YR EXPRESS 8X5XNBD CAT24                               827.85      0
1YR EXPRESS 8X5XNBD CAT25                              1393.61      0
1YR EXPRESS 8X5XNBD CAT26                              2163.23      0
1YR EXPRESS 8X5XNBD CAT27                              4147.56      0
1YR EXPRESS 8X5XNBD CAT28                              4975.41      0
1YR EXPRESS 8X5XNBD CAT29                              7779.29      0
1YR EXPRESS 8X5XNBD CAT3                                 66.56      0
1YR EXPRESS 8X5XNBD CAT4                                120.64      0
1YR EXPRESS 8X5XNBD CAT5                                287.04      0
1YR EXPRESS 8X5XNBD CAT6                                536.65      0
1YR EXPRESS 8X5XNBD CAT7                                  8.32      0
1YR EXPRESS 8X5XNBD CAT8                                 49.92      0
1YR EXPRESS 8X5XNBD CAT9                                 87.36      0
1YR EXPRESS 8X5XNBD SWCH 7700 CHAS                     1495.32      0
1YR EXPRESS 8X5XNBD SWCH 8810                          4988.82      0
1YR EXPRESS SVC 24X7XNBD EPIC CENTER CAT2               125.45      0
1YR EXPRESS SVC 24X7XNBD EPIC CENTER CAT3               225.80      0
1YR GUARDIAN 24X7 4HR-RESPONSE-ONSITE PKG1               78.09      0
1YR GUARDIAN 24X7 4HR-RESPONSE-ONSITE PKG10            1084.57      0
1YR GUARDIAN 24X7 4HR-RESPONSE-ONSITE PKG11            1349.21      0
1YR GUARDIAN 24X7 4HR-RESPONSE-ONSITE PKG2              112.80      0
1YR GUARDIAN 24X7 4HR-RESPONSE-ONSITE PKG3              167.81      0
1YR GUARDIAN 24X7 4HR-RESPONSE-ONSITE PKG4              229.92      0
1YR GUARDIAN 24X7 4HR-RESPONSE-ONSITE PKG5              316.69      0
1YR GUARDIAN 24X7 4HR-RESPONSE-ONSITE PKG6              425.15      0
1YR GUARDIAN 24X7 4HR-RESPONSE-ONSITE PKG7              550.96      0
1YR GUARDIAN 24X7 4HR-RESPONSE-ONSITE PKG8              694.13      0
1YR GUARDIAN 24X7 4HR-RESPONSE-ONSITE PKG9              863.32      0
1YR GUARDIAN 24X7 4HR-RESPOSNE-ONSITE PKG12            1678.92      0
1YR GUARDIAN 24X7 NEXT-DAY-ONSITE PKG1                   69.41      0
1YR GUARDIAN 24X7 NEXT-DAY-ONSITE PKG10                 924.05      0
1YR GUARDIAN 24X7 NEXT-DAY-ONSITE PKG11                1153.99      0
1YR GUARDIAN 24X7 NEXT-DAY-ONSITE PKG12                1431.64      0
1YR GUARDIAN 24X7 NEXT-DAY-ONSITE PKG2                   99.78      0
1YR GUARDIAN 24X7 NEXT-DAY-ONSITE PKG3                  138.83      0
1YR GUARDIAN 24X7 NEXT-DAY-ONSITE PKG4                  195.22      0
1YR GUARDIAN 24X7 NEXT-DAY-ONSITE PKG5                  268.98      0
1YR GUARDIAN 24X7 NEXT-DAY-ONSITE PKG6                  364.42      0
1YR GUARDIAN 24X7 NEXT-DAY-ONSITE PKG7                  468.53      0
1YR GUARDIAN 24X7 NEXT-DAY-ONSITE PKG8                  590.01      0
1YR GUARDIAN 24X7 NEXT-DAY-ONSITE PKG9                  737.51      0
1YR GUARDIAN 24X7X4 13 9701-12200                      2099.74      0
1YR GUARDIAN 24X7X4 14 12201-15700                     2676.73      0
1YR GUARDIAN 24X7X4 15 15701-19800                     3401.22      0
1YR GUARDIAN 24X7X4 16 19801-23900                     4186.45      0
1YR GUARDIAN 24X7X4 17 23901-28000                     4967.34      0
1YR GUARDIAN 24X7X4 18 28001-32100                     5752.58      0
1YR GUARDIAN 24X7X4 19 32101-36200                     6537.81      0
1YR GUARDIAN 24X7X4 20 36201+                          7318.70      0
1YR GUARDIAN 24X7X4 CAT60                              1149.93      0
1YR GUARDIAN 24X7X4 CAT62                              1781.35      0
1YR GUARDIAN 24X7X4 CAT64                              2839.30      0
1YR GUARDIAN 24X7X4 CAT65                              3604.53      0
1YR GUARDIAN 24X7X4 HR 3COM SWCH 8807                  8162.47      0
1YR GUARDIAN 24X7X4 HR 3COM SWCH 8810                  9786.78      0
1YR GUARDIAN 24X7X4 HR 3COM SWCH 8814                 13215.42      0
1YR GUARDIAN 24X7X4HR CAT1                               56.58      0
1YR GUARDIAN 24X7X4HR CAT10                             382.72      0
1YR GUARDIAN 24X7X4HR CAT11                             569.92      0
1YR GUARDIAN 24X7X4HR CAT12                             761.29      0
1YR GUARDIAN 24X7X4HR CAT13                             948.49      0
1YR GUARDIAN 24X7X4HR CAT14                            1185.61      0
1YR GUARDIAN 24X7X4HR CAT15                            1564.18      0
1YR GUARDIAN 24X7X4HR CAT16                            2321.31      0
1YR GUARDIAN 24X7X4HR CAT17                            3411.24      0
1YR GUARDIAN 24X7X4HR CAT18                            4829.81      0
1YR GUARDIAN 24X7X4HR CAT19                            6626.95      0
1YR GUARDIAN 24X7X4HR CAT2                              137.28      0
1YR GUARDIAN 24X7X4HR CAT20                            8519.78      0
1YR GUARDIAN 24X7X4HR CAT21                             108.16      0
1YR GUARDIAN 24X7X4HR CAT22                             220.48      0
1YR GUARDIAN 24X7X4HR CAT23                             528.32      0
1YR GUARDIAN 24X7X4HR CAT24                            1609.94      0
1YR GUARDIAN 24X7X4HR CAT25                            2799.72      0
1YR GUARDIAN 24X7X4HR CAT26                            4368.05      0
1YR GUARDIAN 24X7X4HR CAT27                            8299.30      0
1YR GUARDIAN 24X7X4HR CAT28                            9950.84      0
1YR GUARDIAN 24X7X4HR CAT29                           13436.96      0
1YR GUARDIAN 24X7X4HR CAT3                              187.20      0
1YR GUARDIAN 24X7X4HR CAT4                              341.12      0
1YR GUARDIAN 24X7X4HR CAT5                              807.05      0
1YR GUARDIAN 24X7X4HR CAT6                             1518.42      0
1YR GUARDIAN 24X7X4HR CAT7                               47.42      0
1YR GUARDIAN 24X7X4HR CAT8                              142.27      0
1YR GUARDIAN 24X7X4HR CAT9                              237.12      0
1YR GUARDIAN 24X7X4HR FOR 7700 SWCH                    2747.64      0
1YR GUARDIAN 24X7X4HR OBS CAT54                         243.61      0
1YR GUARDIAN 24X7X4HR OBS CAT56                         451.61      0
1YR GUARDIAN 24X7X4HR OBS CAT58                         735.96      0
1YR GUARDIAN 24X7X4HR OBS CAT59                         915.77      0
1YR GUARDIAN 24X7X4HR OBS CAT63                        2224.60      0
1YR GUARDIAN 24X7XNBD 13 9701-12200                    1791.72      0
1YR GUARDIAN 24X7XNBD 14 12201-15700                   2281.95      0
1YR GUARDIAN 24X7XNBD 15 15701-19800                   2902.32      0
1YR GUARDIAN 24X7XNBD 16 19801-23900                   3570.42      0
1YR GUARDIAN 24X7XNBD 17 23901-28000                   4234.18      0
1YR GUARDIAN 24X7XNBD 18 28001-32100                   4906.62      0
1YR GUARDIAN 24X7XNBD 19 32101-36200                   5574.70      0
1YR GUARDIAN 24X7XNBD 20 36201+                        6242.80      0
1YR GUARDIAN 24X7XNBD 3COM SWCH 8807                   6939.12      0
1YR GUARDIAN 24X7XNBD 3COM SWCH 8810                   8317.94      0
1YR GUARDIAN 24X7XNBD 3COM SWCH 8814                  11235.15      0
1YR GUARDIAN 24X7XNBD CAT1                               40.77      0
1YR GUARDIAN 24X7XNBD CAT10                             274.56      0
1YR GUARDIAN 24X7XNBD CAT11                             407.68      0
1YR GUARDIAN 24X7XNBD CAT12                             544.97      0
1YR GUARDIAN 24X7XNBD CAT13                             678.09      0
1YR GUARDIAN 24X7XNBD CAT14                             848.65      0
1YR GUARDIAN 24X7XNBD CAT15                            1119.05      0
1YR GUARDIAN 24X7XNBD CAT16                            1659.86      0
1YR GUARDIAN 24X7XNBD CAT17                            2437.79      0
1YR GUARDIAN 24X7XNBD CAT18                            3448.68      0
1YR GUARDIAN 24X7XNBD CAT19                            4734.13      0
1YR GUARDIAN 24X7XNBD CAT2                               98.18      0
1YR GUARDIAN 24X7XNBD CAT20                            6086.15      0
1YR GUARDIAN 24X7XNBD CAT21                              95.68      0
1YR GUARDIAN 24X7XNBD CAT22                             187.20      0
1YR GUARDIAN 24X7XNBD CAT23                             449.28      0
1YR GUARDIAN 24X7XNBD CAT24                            1372.82      0
1YR GUARDIAN 24X7XNBD CAT25                            1946.90      0
1YR GUARDIAN 24X7XNBD CAT26                            3003.55      0
1YR GUARDIAN 24X7XNBD CAT27                            7055.44      0
1YR GUARDIAN 24X7XNBD CAT28                            8457.38      0
1YR GUARDIAN 24X7XNBD CAT29                           11423.49      0
1YR GUARDIAN 24X7XNBD CAT3                              133.12      0
1YR GUARDIAN 24X7XNBD CAT4                              245.45      0
1YR GUARDIAN 24X7XNBD CAT5                              578.25      0
1YR GUARDIAN 24X7XNBD CAT6                             1085.77      0
1YR GUARDIAN 24X7XNBD CAT7                               34.11      0
1YR GUARDIAN 24X7XNBD CAT8                              101.50      0
1YR GUARDIAN 24X7XNBD CAT9                              170.56      0
1YR GUARDIAN 24X7XNBD OBS CAT54                         213.78      0
1YR GUARDIAN 24X7XNBD OBS CAT56                         384.70      0
1YR GUARDIAN 24X7XNBD OBS CAT58                         627.24      0
1YR GUARDIAN 24X7XNBD OBS CAT59                         781.96      0
1YR GUARDIAN 24X7XNBD OBS CAT60                         974.09      0
1YR GUARDIAN 24X7XNBD OBS CAT62                        1517.92      0
1YR GUARDIAN 24X7XNBD OBS CAT63                        1898.44      0
1YR GUARDIAN 24X7XNBD OBS CAT64                        2421.13      0
1YR GUARDIAN 24X7XNBD OBS CAT65                        3077.64      0
1YR GUARDIAN 24X7XNBD SWCH 7700 CHAS                   2025.31      0
1YR GUARDIAN 8X5 NEXT-DAY-ONSITE PKG1                    60.74      0
1YR GUARDIAN 8X5 NEXT-DAY-ONSITE PKG10                  741.85      0
1YR GUARDIAN 8X5 NEXT-DAY-ONSITE PKG11                  924.05      0
1YR GUARDIAN 8X5 NEXT-DAY-ONSITE PKG12                 1149.65      0
1YR GUARDIAN 8X5 NEXT-DAY-ONSITE PKG2                    78.09      0
1YR GUARDIAN 8X5 NEXT-DAY-ONSITE PKG3                   112.80      0
1YR GUARDIAN 8X5 NEXT-DAY-ONSITE PKG4                   156.18      0
1YR GUARDIAN 8X5 NEXT-DAY-ONSITE PKG5                   216.91      0
1YR GUARDIAN 8X5 NEXT-DAY-ONSITE PKG6                   287.38      0
1YR GUARDIAN 8X5 NEXT-DAY-ONSITE PKG7                   377.43      0
1YR GUARDIAN 8X5 NEXT-DAY-ONSITE PKG8                   472.87      0
1YR GUARDIAN 8X5 NEXT-DAY-ONSITE PKG9                   590.01      0
1YR GUARDIAN 8X5X4HR CAT1                                49.09      0
1YR GUARDIAN 8X5X4HR CAT10                              328.64      0
1YR GUARDIAN 8X5X4HR CAT11                              490.88      0
1YR GUARDIAN 8X5X4HR CAT12                              653.13      0
1YR GUARDIAN 8X5X4HR CAT13                              815.37      0
1YR GUARDIAN 8X5X4HR CAT14                             1015.05      0
1YR GUARDIAN 8X5X4HR CAT15                             1339.53      0
1YR GUARDIAN 8X5X4HR CAT16                             1988.51      0
1YR GUARDIAN 8X5X4HR CAT17                             2924.51      0
1YR GUARDIAN 8X5X4HR CAT18                             4139.25      0
1YR GUARDIAN 8X5X4HR CAT19                             5682.62      0
1YR GUARDIAN 8X5X4HR CAT2                               117.31      0
1YR GUARDIAN 8X5X4HR CAT20                             7305.04      0
1YR GUARDIAN 8X5X4HR CAT21                              112.33      0
1YR GUARDIAN 8X5X4HR CAT22                              162.24      0
1YR GUARDIAN 8X5X4HR CAT23                              544.97      0
1YR GUARDIAN 8X5X4HR CAT24                             1331.22      0
1YR GUARDIAN 8X5X4HR CAT25                             2620.83      0
1YR GUARDIAN 8X5X4HR CAT26                             4056.04      0
1YR GUARDIAN 8X5X4HR CAT27                             7779.29      0
1YR GUARDIAN 8X5X4HR CAT28                             9326.82      0
1YR GUARDIAN 8X5X4HR CAT29                            14589.28      0
1YR GUARDIAN 8X5X4HR CAT3                               162.24      0
1YR GUARDIAN 8X5X4HR CAT4                               295.37      0
1YR GUARDIAN 8X5X4HR CAT5                               690.57      0
1YR GUARDIAN 8X5X4HR CAT6                              1302.09      0
1YR GUARDIAN 8X5X4HR CAT7                                40.77      0
1YR GUARDIAN 8X5X4HR CAT8                               121.47      0
1YR GUARDIAN 8X5X4HR CAT9                               203.85      0
1YR GUARDIAN 8X5XNBD 13 9701-12200                     1435.98      0
1YR GUARDIAN 8X5XNBD 14 12201-15700                    1835.10      0
1YR GUARDIAN 8X5XNBD 15 15701-19800                    2325.33      0
1YR GUARDIAN 8X5XNBD 16 19801-23900                    2858.94      0
